<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pottstown Newspaper</title>
	<atom:link href="http://pottstownherald.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pottstownherald.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Sep 2010 15:02:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Without Federal Policy Action Pa Unemployment Would be Much Higher Today</title>
		<link>http://pottstownherald.com/without-federal-policy-action-pa-unemployment-would-be-much-higher-today/3614/</link>
		<comments>http://pottstownherald.com/without-federal-policy-action-pa-unemployment-would-be-much-higher-today/3614/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 14:29:31 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Pa Unemployment Rate]]></category>
		<category><![CDATA[Pennsylvania Unemployment Rate]]></category>

		<guid isPermaLink="false">http://pottstownherald.com/?p=3614</guid>
		<description><![CDATA[Absent the extraordinary federal policy actions taken in the wake of the Great Recession, Pennsylvania and the nation would be looking at double-digit unemployment rates today, according to a new report from the Keystone Research Center. Economists Alan Blinder and Mark Zandi estimate the national unemployment would now be approaching 16% without the economic policy actions of the Federal Reserve, the Bush and Obama administrations, and Congress. The effect in Pennsylvania, factoring in population growth, would be an economy roughly 690,000 jobs short of full employment and a state unemployment rate above 14%. &#8220;Our economy is a product of conscious policy choices,&#8221; said Dr. Mark Price, Labor Economist for the Keystone Research Center. &#8220;Federal policy stopped the economic free fall. And policy choices at the national and state level will powerfully shape the future health of the economy for middle-class families.&#8221; In the center&#8217;s annual State of Working Pennsylvania report, researchers note that the public debate has shifted from boosting the economy to closing the federal deficit. However, the report finds, two deficits of another kind are far more threatening to the economic recovery: a jobs deficit and a deficit in the buying power of the middle class. &#8220;The federal [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-3616" title="unemployment" src="http://pottstownherald.com/wp-content/uploads/2010/09/unemployment.jpg" alt="" width="191" height="143" />Absent the extraordinary federal policy actions taken in the wake of the Great Recession, Pennsylvania and the nation would be looking at double-digit unemployment rates today, according to a new report from the Keystone Research Center.</p>
<p>Economists Alan Blinder and Mark Zandi estimate the national unemployment would now be approaching 16% without the economic policy actions of the Federal Reserve, the Bush and Obama administrations, and Congress. The effect in Pennsylvania, factoring in population growth, would be an economy roughly 690,000 jobs short of full employment and a state unemployment rate above 14%.</p>
<p>&#8220;Our economy is a product of conscious policy choices,&#8221; said Dr. Mark Price, Labor Economist for the Keystone Research Center. &#8220;Federal policy stopped the economic free fall. And policy choices at the national and state level will powerfully shape the future health of the economy for middle-class families.&#8221;</p>
<p>In the center&#8217;s annual State of Working Pennsylvania report, researchers note that the public debate has shifted from boosting the economy to closing the federal deficit. However, the report finds, two deficits of another kind are far more threatening to the economic recovery: a jobs deficit and a deficit in the buying power of the middle class.</p>
<p>&#8220;The federal deficit is the wrong enemy,&#8221; said Dr. Stephen Herzenberg, Economist and Executive Director of the Keystone Research Center. &#8220;Our economy will recover only when we put Americans back to work and pay them a fair wage.&#8221;</p>
<p>Federal Policies Avoid Second Great Depression but Challenges Remain</p>
<p>Federal policy actions taken in the wake of the Great Recession have worked by stabilizing an economy that was on the brink after the recession took hold, the report found.</p>
<p>Before passage of the American Recovery and Reinvestment Act (ARRA) in early 2009, Pennsylvania was losing nearly 30,000 jobs per month. By contrast this year, job growth has returned to the Pennsylvania economy, which added 64,000 jobs during the first half of 2010.</p>
<p>More recently, Congress&#8217; extension of federal Medicaid assistance to the states and additional school funding to preserve teacher jobs have averted the further loss of as many as 12,000 jobs in Pennsylvania.</p>
<p>Despite the success of ARRA and other measures, Pennsylvania&#8217;s economy faces an enormous jobs deficit that requires further policy action. Current projections put the state&#8217;s unemployment rate at a high 7.2% in 2014 &#8211; a full seven years after the recession started.</p>
<p>In July, Pennsylvania was nearly 300,000 jobs short of full employment and had an unemployment rate of 9.3%.  To close this jobs deficit by July 2015, the Pennsylvania economy would have to produce 7,900 jobs a month &#8211; a rate of job growth more than three times larger than the average job growth that occurred during the last economic expansion.</p>
<p>Middle-class families are also struggling with a deficit in buying power, after decades of stagnant wages, the report found. This deficit prompted many working families to borrow against their homes or take on risky loans that helped precipitate the Great Recession. When the housing bubble burst, it took $8 trillion out of the economy, prompting massive job losses.</p>
<p>The wage deficit is a product of decades of stagnant wages for working families. In Pennsylvania, over the past 15 years, productivity grew by 43%, while the inflation-adjusted hourly wages of college- and high school-educated workers barely budged.</p>
<p>Had wage distribution remained as equal as it was in 1979, full-time, year-round workers would be earning between $2,800 and $3,750 more per year today. Two-earner, middle-class families would be making between $5,600 and $7,500 more per year &#8211; more than most Pennsylvania families pays in state and local taxes.</p>
<p>A Need to Shift Focus</p>
<p>The jobs and wage deficits pose far more immediate problems for Pennsylvania families than the federal debt and deficit, which has dominated public discourse during this election cycle, the report concludes.</p>
<p>Despite the contributions of ARRA, economic growth has stalled again in recent months and unemployment remains stubbornly high. Cuts in state and local government are reducing economic demand that much further.</p>
<p>&#8220;We have reached a moment of truth,&#8221; Dr. Price said. &#8220;Anything less than stellar employment growth over the next several years will be an unmitigated disaster for hundreds of thousands of Pennsylvania families. Our policymakers need to make averting this disaster Priority No. 1.&#8221;</p>
<p>View the full report at: <a href="http://keystoneresearch.org/sites/keystoneresearch.org/files/state-of-working-pa-2010.pdf" target="_blank">http://keystoneresearch.org/sites/keystoneresearch.org/files/state-of-working-pa-2010.pdf</a></p>
<p>The Keystone Research Center is a nonprofit, nonpartisan research organization that promotes a more prosperous and equitable Pennsylvania economy.</p>
         ]]></content:encoded>
			<wfw:commentRss>http://pottstownherald.com/without-federal-policy-action-pa-unemployment-would-be-much-higher-today/3614/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malvern Company Selected by World Economic Forum as 2011 Technology Pioneer</title>
		<link>http://pottstownherald.com/malvern-company-selected-by-world-economic-forum-as-2011-technology-pioneer/3610/</link>
		<comments>http://pottstownherald.com/malvern-company-selected-by-world-economic-forum-as-2011-technology-pioneer/3610/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 13:23:40 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[422 Corridor]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Neuronetics]]></category>

		<guid isPermaLink="false">http://pottstownherald.com/?p=3610</guid>
		<description><![CDATA[Neuronetics, Inc., maker of the NeuroStar TMS (Transcranial Magnetic Stimulation) Therapy® system, has been selected by the World Economic Forum as a 2011 Technology Pioneer. Through a rigorous screening process, the World Economic Forum&#8217;s Technology Pioneers program identifies companies from around the world that develop and apply the most innovative and transformational technologies that have the promise of making a critical impact on the future of business and society. Many of the companies chosen are in a start-up phase or in their first rounds of financing. Companies selected as Technology Pioneers must demonstrate visionary leadership, show the potential for being a long-standing market leader, and have proven technology. . Neuronetics&#8217; NeuroStar TMS Therapy system is the first and only non-systemic and non-invasive TMS device cleared by the U.S. Food and Drug Administration for the treatment of Major Depressive Disorder.* &#8220;We are honored that the World Economic Forum Selection Committee has chosen Neuronetics as a Technology Pioneer. The NeuroStar TMS Therapy system is making a profound contribution to the well-being of depression patients and their families. Depression is a debilitating disease that creates an enormous personal burden, is responsible for the consumption of vast amounts of health care resources, and reduces [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-3612" title="Neuronetics" src="http://pottstownherald.com/wp-content/uploads/2010/09/Neuronetics.jpg" alt="" width="141" height="105" />Neuronetics, Inc., maker of the NeuroStar TMS (Transcranial Magnetic Stimulation) Therapy® system, has been selected by the World Economic Forum as a 2011 Technology Pioneer. Through a rigorous screening process, the World Economic Forum&#8217;s Technology Pioneers program identifies companies from around the world that develop and apply the most innovative and transformational technologies that have the promise of making a critical impact on the future of business and society. Many of the companies chosen are in a start-up phase or in their first rounds of financing. Companies selected as Technology Pioneers must demonstrate visionary leadership, show the potential for being a long-standing market leader, and have proven technology. . Neuronetics&#8217; NeuroStar TMS Therapy system is the first and only non-systemic and non-invasive TMS device cleared by the U.S. Food and Drug Administration for the treatment of Major Depressive Disorder.*</p>
<p>&#8220;We are honored that the World Economic Forum Selection Committee has chosen Neuronetics as a Technology Pioneer. The NeuroStar TMS Therapy system is making a profound contribution to the well-being of depression patients and their families. Depression is a debilitating disease that creates an enormous personal burden, is responsible for the consumption of vast amounts of health care resources, and reduces workplace productivity. By treating depression with the NeuroStar® system, we are working to address these critical issues for patients, payers and employers,&#8221; said Neuronetics&#8217; President and CEO, Bruce Shook. (For a complete review of Mr. Shook&#8217;s comments visit www.weforum.org/techpioneers.)</p>
<p>About NeuroStar TMS Therapy</p>
<p>NeuroStar TMS Therapy was cleared by the FDA in October 2008 for adult patients with major depressive disorder who have not adequately benefitted from prior antidepressant medication*.</p>
<p>NeuroStar TMS Therapy is a non-systemic (does not circulate in the bloodstream throughout the body) and non-invasive (does not involve surgery) form of neuromodulation. It stimulates nerve cells in an area of the brain that has been linked to depression, by delivering highly focused MRI-strength magnetic field pulses. The treatment is typically administered daily for 4-6 weeks. In an open-label clinical trial, which is most like real world clinical practice, approximately 1 in 2 patients experienced significant improvement in symptoms, and 1 in 3 experienced complete symptom resolution. There were no systemic side effects such as those experienced with some antidepressant medications. The most common adverse events related to treatment were scalp pain or discomfort at the treatment area during active treatments. There is a rare risk of seizure with TMS Therapy (0.1% of patients under general clinical use). NeuroStar TMS Therapy is not indicated or effective for all patients with depression; it is available only upon the prescription of a psychiatrist. For full safety and prescribing information, visit www.NeuroStarTMS.com.</p>
<p>Availability of NeuroStar TMS Therapy</p>
<p>Treatment with NeuroStar TMS Therapy is available at over 200 treatment centers in 37 states. For information on specific treatment locations that offer NeuroStar TMS Therapy, please visit www.NeuroStar.com or call the Neuronetics Customer Service Center at (877) 600-7555.</p>
<p>About Neuronetics</p>
<p>Neuronetics, Inc. is a privately-held medical device company focused on developing non-invasive therapies for psychiatric and neurological disorders using MRI-strength magnetic field pulses. Based in Malvern, PA, Neuronetics is the leader in the development of TMS Therapy, a non-invasive form of neuromodulation. Neuronetics was created as a spinout of The Innovation Factory, a medical device incubator in Duluth, GA. For more information, please visit www.neuronetics.com.</p>
<p>* NeuroStar TMS Therapy® is indicated for the treatment of Major Depressive Disorder in adult patients who have failed to achieve satisfactory improvement from one prior antidepressant medication at or above the minimal effective dose and duration in the current episode.</p>
<p>NeuroStar®, NeuroStar TMS Therapy®, and TMS Therapy® are registered trademarks of Neuronetics, Inc.</p>
<p>SOURCE Neuronetics, Inc.</p>
         ]]></content:encoded>
			<wfw:commentRss>http://pottstownherald.com/malvern-company-selected-by-world-economic-forum-as-2011-technology-pioneer/3610/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slot Machine Revenue in Pennsylvania Casinos Rises More Than 5%</title>
		<link>http://pottstownherald.com/slot-machine-revenue-in-pennsylvania-casinos-rises-more-than-5/3605/</link>
		<comments>http://pottstownherald.com/slot-machine-revenue-in-pennsylvania-casinos-rises-more-than-5/3605/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 04:21:33 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pa Gambling]]></category>
		<category><![CDATA[Pa Slot Machines]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://pottstownherald.com/?p=3605</guid>
		<description><![CDATA[The revenue generated by Pennsylvania&#8217;s nine casinos was 5.19% more in August 2010 compared to total revenue in August of last year. The Gaming Control Board reported today that slot machines produced gross revenue of $196,635,849 in August of this year and $108,121,631 in tax revenue. That compares to $186,936,232 in gross revenue and $102,789,443 in tax revenue during August 2009.  Slot machine revenue is taxed at 55%. Revenue for the month also showed an increase of 2.60% when comparing just the eight casinos that have operated for at least a full year. The ninth casino, The Rivers, opened on August 9, 2009, and therefore could not be utilized for this comparison. Gaming Control Board Chairman Greg Fajt said the solid figures in August complete a strong summer for gaming in Pennsylvania. &#8220;Expansion at Commonwealth casinos during the past 90 days has produced tremendous benefits to Pennsylvanians,&#8221; says Fajt. &#8220;In addition to the growth in tax revenue from slot machine gaming that affords, among other things, a reduction in homeowners property taxes, more than 4,000 additional jobs were created through the rollout of table games.&#8221; Gross revenue for each of the casinos operating in August 2010 is as follows, with [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-3607" title="slotmachines" src="http://pottstownherald.com/wp-content/uploads/2010/09/slotmachines.jpg" alt="" width="162" height="113" />The revenue generated by Pennsylvania&#8217;s nine casinos was 5.19% more in August 2010 compared to total revenue in August of last year.</p>
<p>The Gaming Control Board reported today that slot machines produced gross revenue of $196,635,849 in August of this year and $108,121,631 in tax revenue. That compares to $186,936,232 in gross revenue and $102,789,443 in tax revenue during August 2009.  Slot machine revenue is taxed at 55%.</p>
<p>Revenue for the month also showed an increase of 2.60% when comparing just the eight casinos that have operated for at least a full year. The ninth casino, The Rivers, opened on August 9, 2009, and therefore could not be utilized for this comparison.</p>
<p>Gaming Control Board Chairman Greg Fajt said the solid figures in August complete a strong summer for gaming in Pennsylvania.</p>
<p>&#8220;Expansion at Commonwealth casinos during the past 90 days has produced tremendous benefits to Pennsylvanians,&#8221; says Fajt. &#8220;In addition to the growth in tax revenue from slot machine gaming that affords, among other things, a reduction in homeowners property taxes, more than 4,000 additional jobs were created through the rollout of table games.&#8221;</p>
<p>Gross revenue for each of the casinos operating in August 2010 is as follows, with percentage change reflected for those casinos that were operating in both years:</p>
<div>
<div>
<table cellspacing="0" cellpadding="3">
<col></col>
<col></col>
<col></col>
<col></col>
<tbody>
<tr>
<td valign="bottom"><strong>Casino</strong></td>
<td valign="bottom"><strong>August 2010</strong></td>
<td valign="bottom"><strong>August 2009</strong></td>
<td valign="bottom"><strong>% change</strong></td>
<td></td>
</tr>
<tr>
<td valign="bottom">Parx casino/Philadelphia Park Racetrack</td>
<td valign="bottom">$34,017,008.40</td>
<td valign="bottom">$30,312,468.47</td>
<td valign="bottom">12.22%</td>
<td></td>
</tr>
<tr>
<td valign="bottom">Harrah&#8217;s Chester Casino and Racetrack</td>
<td valign="bottom">$25,175,687.88</td>
<td valign="bottom">$25,709,960.86</td>
<td valign="bottom">-2.08%</td>
<td></td>
</tr>
<tr>
<td valign="bottom">The Meadows Racetrack and Casino</td>
<td valign="bottom">$22,527,421.97</td>
<td valign="bottom">$25,445,174.17</td>
<td valign="bottom">-11.47%</td>
<td></td>
</tr>
<tr>
<td valign="bottom">Sands Casino Resort Bethlehem</td>
<td valign="bottom">$22,460,296.23</td>
<td valign="bottom">$20,235,659.16</td>
<td valign="bottom">10.99%</td>
<td></td>
</tr>
<tr>
<td valign="bottom">Hollywood Casino at Penn National Racecourse</td>
<td valign="bottom">$21,819,358.66</td>
<td valign="bottom">$20,365,617.89</td>
<td valign="bottom">7.14%</td>
<td></td>
</tr>
<tr>
<td valign="bottom">Rivers Casino</td>
<td valign="bottom">$21,428,430.30</td>
<td valign="bottom">$16,164,894.62*</td>
<td valign="bottom">n/a</td>
<td></td>
</tr>
<tr>
<td valign="bottom">Mohegan Sun at Pocono Downs</td>
<td valign="bottom">$19,155,430.16</td>
<td valign="bottom">$19,287,503.53</td>
<td valign="bottom">-0.68%</td>
<td></td>
</tr>
<tr>
<td valign="bottom">Presque Isle Downs and Casino</td>
<td valign="bottom">$16,282,746.89</td>
<td valign="bottom">$14,954,500.48</td>
<td valign="bottom">8.88%</td>
<td></td>
</tr>
<tr>
<td valign="bottom">Mount Airy Casino Resort</td>
<td valign="bottom">$13,769,468.47</td>
<td valign="bottom">$14,460,453.24</td>
<td valign="bottom">-4.78%</td>
<td></td>
</tr>
<tr>
<td valign="bottom"><strong>Statewide Total</strong></td>
<td valign="bottom">$196,635,848.96</td>
<td valign="bottom"><strong>$186,936,232.42</strong></td>
<td valign="bottom"><strong>5.19%</strong></td>
<td></td>
</tr>
<tr>
<td></td>
<td></td>
<td></td>
<td></td>
</tr>
</tbody>
</table>
</div>
</div>
<p><em>*The Rivers Casino was opened for only 23 full gaming days in August 2009.</em></p>
<p>The average number of slot machines operating statewide daily during August was 25,051.</p>
<p><span style="text-decoration: underline;">About the Pennsylvania Gaming Control Board</span></p>
<p>The Pennsylvania Gaming Control Board was established in 2004 with the passage of Act 71, also known as the Race Horse Development and Gaming Act.  Pennsylvania&#8217;s first new state agency in nearly 40 years, the Gaming Control Board is tasked to oversee all aspects of the state&#8217;s casino industry.  To date, with nine of a maximum fourteen casinos in operation, legalized gaming in the Commonwealth has created over 8,000 new living wage jobs, revenue that has provided property tax reduction in each of the past three years for all homeowners, funds that have reinvigorated Pennsylvania&#8217;s horse racing industry, and new revenue to local governments that has funded scores of community projects.  A wealth of information about the Gaming Control Board and Pennsylvania&#8217;s gaming industry can be found at <a onclick="var s=s_gi(s_account);s.linkTrackVars='prop5,eVar3,prop15';s.prop5='External Link';s.eVar3=s.prop5;s.prop15='102163859';s.tl(this,'o','ExternalLink');" href="http://www.pgcb.state.pa.us/" target="_blank">www.pgcb.state.pa.us</a>. At this web site, visitors can view videos of Board meetings and the operation of the PGCB, obtain information on identifying a gambling problem and gaining assistance, look up future meeting schedules and past meeting transcripts, access an interactive map of casino locations, request a speaker for their group, along with much more information.</p>
         ]]></content:encoded>
			<wfw:commentRss>http://pottstownherald.com/slot-machine-revenue-in-pennsylvania-casinos-rises-more-than-5/3605/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local High School Students Receive Scholarships</title>
		<link>http://pottstownherald.com/local-high-school-students-receive-scholarships/3599/</link>
		<comments>http://pottstownherald.com/local-high-school-students-receive-scholarships/3599/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 04:15:23 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[De-Anna Real]]></category>
		<category><![CDATA[Jamal James]]></category>

		<guid isPermaLink="false">http://pottstownherald.com/?p=3599</guid>
		<description><![CDATA[Secretary of Banking Steve Kaplan recently congratulated 2 local Pennsylvania high school students who were recently awarded college scholarships by the Charles Schwab Foundation in recognition of their achievements in the National Financial Capability Challenge, an annual online competition sponsored by the U.S. departments of Education and Treasury. The two students are De-Anna Real, of William Penn Senior High in York, and Jamal James, of West Philadelphia High School in Philadelphia. They were among a group of 20 students from 10 states to receive a scholarship. Each student’s high school will also receive a $1,000 grant from the Charles Schwab Foundation. “The achievement of these two young people should send a strong message to their friends and families, their teachers and principals, and school districts and school boards around Pennsylvania,” said Kaplan. “If more Pennsylvania students and schools follow their example and focus on the importance of financial literacy, Pennsylvania’s economic future will be stronger.” The competition is designed to illustrate the relevance of financial capability, allowing students to demonstrate what they have learned and assess their financial knowledge. The competition also challenges high school teachers and other educators to teach the basics of personal finance to their students. More [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-3601" title="piggybank" src="http://pottstownherald.com/wp-content/uploads/2010/09/piggybank.jpg" alt="" width="138" height="115" />Secretary of Banking Steve Kaplan recently congratulated 2 local Pennsylvania high school students who were recently awarded college scholarships by the Charles Schwab Foundation in recognition of their achievements in the National Financial Capability Challenge, an annual online competition sponsored by the U.S. departments of Education and Treasury.</p>
<p>The two students are De-Anna Real, of William Penn Senior High in York, and Jamal James, of West Philadelphia High School in Philadelphia. They were among a group of 20 students from 10 states to receive a scholarship. Each student’s high school will also receive a $1,000 grant from the Charles Schwab Foundation.</p>
<p>“The achievement of these two young people should send a strong message to their friends and families, their teachers and principals, and school districts and school boards around Pennsylvania,” said Kaplan. “If more Pennsylvania students and schools follow their example and focus on the importance of financial literacy, Pennsylvania’s economic future will be stronger.”</p>
<p>The competition is designed to illustrate the relevance of financial capability, allowing students to demonstrate what they have learned and assess their financial knowledge. The competition also challenges high school teachers and other educators to teach the basics of personal finance to their students.</p>
<p>More students from Pennsylvania scored in the top 20 percent of the competition than from any other state. Pennsylvania high schools and teachers participated in greater numbers than other states and Pennsylvania students ranked third in the number of perfect scores achieved. Information about this national competition can be found online at <a href="http://www.challenge.treas.gov" target="_blank">www.challenge.treas.gov</a></p>
<p>The Department of Banking, through its Office of Financial Education, helps Pennsylvania’s teachers incorporate age-appropriate personal finance principles into the reading, math and other subjects they already teach. For more information, visit <a href="http://www.moneysbestfriend.com" target="_blank">www.moneysbestfriend.com</a></p>
<p>###</p>
         ]]></content:encoded>
			<wfw:commentRss>http://pottstownherald.com/local-high-school-students-receive-scholarships/3599/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PA Lottery Prize Worth $200k to Expire Sept 19 Do you have the winning ticket?</title>
		<link>http://pottstownherald.com/pa-lottery-prize-worth-200k-to-expire-sept-19-do-you-have-the-winning-ticket/3594/</link>
		<comments>http://pottstownherald.com/pa-lottery-prize-worth-200k-to-expire-sept-19-do-you-have-the-winning-ticket/3594/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 04:11:10 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Cash 5]]></category>
		<category><![CDATA[Pa Lottery Winning Numbers]]></category>
		<category><![CDATA[Powerball]]></category>
		<category><![CDATA[Powerball Winner]]></category>

		<guid isPermaLink="false">http://pottstownherald.com/?p=3594</guid>
		<description><![CDATA[Time is running out for the holder of a Pennsylvania Lottery Powerball ticket worth $200,000 from the Sept. 19, 2009, drawing to claim the prize. The ticket and prize will expire one year from the date of the drawing, but an in-person claim should be presented to the Lottery by Friday, Sept. 17. “The Lottery never likes to see a prize expire, so we encourage players who purchased Powerball tickets last September to check storage and hiding spots for old tickets,” said Lottery Executive Director Ed Trees. “A couple of months ago, a Montgomery County couple claimed a prize worth $200,000 just days before its expiration date, and we hope for a similar last-minute claim for this prize.” The soon-to-expire Powerball ticket correctly matched all five white balls drawn, 05-24-25-30-49, but not the red Powerball, 23, for a $200,000 second-tier prize, less 25-percent federal withholding. It was sold at Hannold’s Sunoco, 4701 Jonestown Rd., Harrisburg, Dauphin County. The Pennsylvania Lottery encourages the ticket-holder to sign the back of the ticket, call the Lottery at 717-702-8146 and file a claim within the next two weeks at Lottery headquarters in Middletown, Dauphin County, or at any of Lottery’s seven area offices. Claims [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-3596" title="powerball" src="http://pottstownherald.com/wp-content/uploads/2010/09/powerball.jpg" alt="" width="130" height="97" />Time is running out for the holder of a Pennsylvania Lottery Powerball ticket worth $200,000 from the Sept. 19, 2009, drawing to claim the prize.</p>
<p>The ticket and prize will expire one year from the date of the drawing, but an in-person claim should be presented to the Lottery by Friday, Sept. 17.</p>
<p>“The Lottery never likes to see a prize expire, so we encourage players who purchased Powerball tickets last September to check storage and hiding spots for old tickets,” said Lottery Executive Director Ed Trees. “A couple of months ago, a Montgomery County couple claimed a prize worth $200,000 just days before its expiration date, and we hope for a similar last-minute claim for this prize.”</p>
<p>The soon-to-expire Powerball ticket correctly matched all five white balls drawn, 05-24-25-30-49, but not the red Powerball, 23, for a $200,000 second-tier prize, less 25-percent federal withholding. It was sold at Hannold’s Sunoco, 4701 Jonestown Rd., Harrisburg, Dauphin County.</p>
<p>The Pennsylvania Lottery encourages the ticket-holder to sign the back of the ticket, call the Lottery at 717-702-8146 and file a claim within the next two weeks at Lottery headquarters in Middletown, Dauphin County, or at any of Lottery’s seven area offices. Claims may be filed at headquarters Monday through Friday, from 8 a.m. until 4 p.m., and from 8:30 a.m. until 4:30 p.m. at area Lottery offices.</p>
<p>Because the prize expires on a Sunday, the last chance to file a claim in person will be Friday, Sept. 17, at 4 p.m. at Lottery headquarters or 4:30 p.m. at an area Lottery office. A claim submitted by mail must be postmarked by Saturday, Sept. 18.</p>
<p>Unclaimed, expired lottery prizes remain in the Lottery Fund and are used to support programs benefiting older Pennsylvanians.</p>
<p>How to Play Powerball: To play Powerball, players pay $1 and select five white balls from the first set of 59 numbers plus a single red ball, the Powerball, from a second set of 39 numbers. Players may select their own numbers using a Powerball play slip, or they may opt for computer-selected quick picks. Players must match all five numbers drawn plus the Powerball number to win the jackpot. There also are eight additional ways for players to win a cash prize. Drawings are held on Wednesdays and Saturdays.</p>
<p>Powerball features an option called Power Play. For an extra $1 per Powerball play (game), players can multiply their Powerball prizes by 2, 3, 4, or 5 times the original prize amount for all prizes EXCEPT the jackpot. Prizes can multiply up to $1 million.</p>
<p>About the Pennsylvania Lottery: The Pennsylvania Lottery remains the only state lottery that designates all its proceeds to programs that benefit older residents. Since its inception 38 years ago, the Pennsylvania Lottery has contributed more than $20.1 billion to programs that include property tax and rent rebates; free transit and reduced-fare shared rides; the low-cost prescription drug programs PACE and PACENET; long-term living services; and the 52 Area Agencies on Aging, including more than 600 full- and part-time senior centers throughout the state. The Pennsylvania Lottery reminds its players to play responsibly. Players must be 18 or older.</p>
         ]]></content:encoded>
			<wfw:commentRss>http://pottstownherald.com/pa-lottery-prize-worth-200k-to-expire-sept-19-do-you-have-the-winning-ticket/3594/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PA Urban Search and Rescue Team Deployed For Hurricane Earl Response</title>
		<link>http://pottstownherald.com/pa-urban-search-and-rescue-team-deployed-for-hurricane-earl-response/3589/</link>
		<comments>http://pottstownherald.com/pa-urban-search-and-rescue-team-deployed-for-hurricane-earl-response/3589/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 04:06:08 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Safety]]></category>
		<category><![CDATA[Hurricane Earl]]></category>
		<category><![CDATA[Search and Rescue]]></category>

		<guid isPermaLink="false">http://pottstownherald.com/?p=3589</guid>
		<description><![CDATA[Eighty members of the federal Urban Search and Rescue Team, PA-TF 1, have been deployed for the anticipated arrival of Hurricane Earl in the northeastern United States, according to Pennsylvania Emergency Management Agency Director Robert P. French. The team, which is based out of Harrisburg with members from throughout Pennsylvania, will be staged at Westover Air Reserve Base in Massachusetts. “These responders are ready to go to work at a moment’s notice,” said French. “If needed in the aftermath of the hurricane, this team will work quickly to aid anyone who may be trapped or injured.” PA-TF1 is one of 28 certified, operational and deployable federal assets of the National Urban Search and Rescue System established by the Federal Emergency Management Agency. They are comprised of more than 210 personnel from numerous participating agencies. This includes personnel staffing management, rescue, medical, search and technical team positions. French reminded Pennsylvanians of available resources that can help them prepare for and respond to any emergency. Materials such as home and car emergency kit checklists and emergency plan templates are available online at www.ReadyPA.org or by calling 1-888-9-READYPA.]]></description>
