<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pottstown Newspaper &#187; Politics</title>
	<atom:link href="http://pottstownherald.com/category/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://pottstownherald.com</link>
	<description></description>
	<lastBuildDate>Wed, 04 Jan 2012 16:22:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Pottstown Residents to Aid Codes Enforcement Department</title>
		<link>http://pottstownherald.com/pottstown-residents-to-aid-codes-enforcement-department/3870/</link>
		<comments>http://pottstownherald.com/pottstown-residents-to-aid-codes-enforcement-department/3870/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 16:49:04 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Homes]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://pottstownherald.com/?p=3870</guid>
		<description><![CDATA[The purpose of the Citizen Codes Inspector program is to supplement the efforts of the Borough of Pottstown&#8217;s Codes Enforcement Department. This will provide a direct method by which interested and qualified borough residents can aid in the improvement of the quality of life in Pottstown. You can find an application for the Citiznes Codes Inspector program here: Download Citizen Codes Inspector Application]]></description>
			<content:encoded><![CDATA[<p>The purpose of the Citizen Codes Inspector program is to supplement the efforts of the Borough of Pottstown&#8217;s Codes Enforcement Department.</p>
<p>This will provide a direct method by which interested and qualified borough residents can aid in the improvement of the quality of life in Pottstown.</p>
<p>You can find an application for the Citiznes Codes Inspector program here:</p>
<p><a href="http://pottstown.org/PDF/forms/citizen-codes-inspector-application.pdf" target="_blank">Download Citizen Codes Inspector Application</a></p>
         ]]></content:encoded>
			<wfw:commentRss>http://pottstownherald.com/pottstown-residents-to-aid-codes-enforcement-department/3870/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Head Start Stroll-In at Congressman Jim Gerlach’s Office</title>
		<link>http://pottstownherald.com/head-start-stroll-in-at-congressman-jim-gerlach%e2%80%99s-office/3834/</link>
		<comments>http://pottstownherald.com/head-start-stroll-in-at-congressman-jim-gerlach%e2%80%99s-office/3834/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 00:50:03 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[422 Corridor]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[funding cuts]]></category>
		<category><![CDATA[head start funding]]></category>

		<guid isPermaLink="false">http://pottstownherald.com/?p=3834</guid>
		<description><![CDATA[Montgomery County Head Start families and supporters mobilize to save funding for critical education, health and support service programs The future of more than 218,000 children hangs in the balance as the largest budget cuts in Head Start&#8217;s history are being debated by members of Congress. This week, those same elected officials have left the nation’s capital and returned to Pennsylvania’s 6th district to reconnect with local constituents. Montgomery County Head Start is organizing a stroll-in at Jim Gerlach’s office to protect the 8,131 Pennsylvania children who will no longer have access to comprehensive Head Start services and the 1,873 Head Start staff who stand to lose their jobs. Head Start families, staff and supporters will gather at Jim Gerlach’s office to inform him of the devastating toll budget cuts will have on communities across Pennsylvania. WHAT: Head Start Stroll-In WHERE: Office of Jim Gerlach 580 Main St. Suite #4 Trappe, PA l9426 WHEN: Wednesday, February 23, 2011 1:45 pm]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-3836" href="http://pottstownherald.com/head-start-stroll-in-at-congressman-jim-gerlach%e2%80%99s-office/3834/headstart/"><img class="alignleft size-full wp-image-3836" title="headstart" src="http://pottstownherald.com/wp-content/uploads/2011/02/headstart.jpg" alt="" width="164" height="164" /></a>Montgomery County Head Start families and supporters mobilize to save funding for critical education, health and support service programs</p>
<p>The future of more than 218,000 children hangs in the balance as the largest budget cuts in Head Start&#8217;s history are being debated by members of Congress. This week, those same elected officials have left the nation’s capital and returned to Pennsylvania’s 6th district to reconnect with local constituents.</p>
<p>Montgomery County Head Start is organizing a stroll-in at Jim Gerlach’s office to protect the 8,131 Pennsylvania children who will no longer have access to comprehensive Head Start services and the 1,873 Head Start staff who stand to lose their jobs. Head Start families, staff and supporters will gather at Jim Gerlach’s office to inform him of the devastating toll budget cuts will have on communities across Pennsylvania.</p>
<p>WHAT: Head Start Stroll-In</p>
<p>WHERE:</p>
<p>Office of Jim Gerlach</p>
<p>580 Main St. Suite #4<br />
Trappe, PA l9426</p>
<p>WHEN: Wednesday, February 23, 2011 1:45 pm</p>
         ]]></content:encoded>
			<wfw:commentRss>http://pottstownherald.com/head-start-stroll-in-at-congressman-jim-gerlach%e2%80%99s-office/3834/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governor Corbett Signs Two Execution Warrants</title>
		<link>http://pottstownherald.com/governor-corbett-signs-two-execution-warrants/3814/</link>
		<comments>http://pottstownherald.com/governor-corbett-signs-two-execution-warrants/3814/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 16:04:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Aquil Bond]]></category>
		<category><![CDATA[Dennis C. Reed]]></category>

		<guid isPermaLink="false">http://pottstownherald.com/?p=3814</guid>
		<description><![CDATA[Governor Tom Corbett has signed execution warrants for the following two individuals: Dennis C. Reed, of Lawrence County, who was convicted of first-degree murder in February 2008. Reed, 39, shot and killed Wendy Miller in December 2001. Reed is held at the State Correctional Institution at Greene. His execution is scheduled for Tuesday, April 5. Aquil Bond, of Philadelphia County, who was convicted of first-degree murder in May 2005. Bond, 32, shot and killed Rasheed Grant in December 2002. Bond is a prisoner at the State Correctional Institution at Graterford. His execution is scheduled for Thursday, April 7. These warrants, signed Feb. 8, are Governor Corbett’s first two execution warrants.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-3816" href="http://pottstownherald.com/governor-corbett-signs-two-execution-warrants/3814/tom-corbett/"><img class="alignleft size-full wp-image-3816" title="TOM CORBETT" src="http://pottstownherald.com/wp-content/uploads/2011/02/TOM-CORBETT.png" alt="" width="75" height="96" /></a>Governor Tom Corbett has signed execution warrants for the following two individuals:</p>
<p>Dennis C. Reed, of Lawrence County, who was convicted of first-degree murder in February 2008. Reed, 39, shot and killed Wendy Miller in December 2001. Reed is held at the State Correctional Institution at Greene. His execution is scheduled for Tuesday, April 5.</p>
<p>Aquil Bond, of Philadelphia County, who was convicted of first-degree murder in May 2005. Bond, 32, shot and killed Rasheed Grant in December 2002. Bond is a prisoner at the State Correctional Institution at Graterford. His execution is scheduled for Thursday, April 7.</p>
<p>These warrants, signed Feb. 8, are Governor Corbett’s first two execution warrants.</p>
         ]]></content:encoded>
			<wfw:commentRss>http://pottstownherald.com/governor-corbett-signs-two-execution-warrants/3814/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governor Corbett Nominates Linda L. Kelly as Attorney General</title>
		<link>http://pottstownherald.com/governor-corbett-nominates-linda-l-kelly-as-attorney-general/3809/</link>
		<comments>http://pottstownherald.com/governor-corbett-nominates-linda-l-kelly-as-attorney-general/3809/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 15:58:15 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://pottstownherald.com/?p=3809</guid>
		<description><![CDATA[Governor Tom Corbett today nominated Linda L. Kelly to succeed him as Pennsylvania’s new Attorney General. Kelly has been a prosecutor for more than 30 years, serving as both an assistant district attorney in Allegheny County and most recently as senior litigation counsel as Assistant U.S. Attorney for the Western District of Pennsylvania. “I know from my personal experience that throughout her career she has consistently demonstrated good judgment, common sense and has the experience to successfully lead the Attorney General’s office,” Corbett said. The attorney general is the state’s top law enforcement officer, with civil and criminal court responsibilities as well as consumer protection. The office has about 750 employees with 20 offices across the commonwealth. “I am excited about the opportunity to continue my service to the people of Pennsylvania in this new and challenging endeavor,’’ Kelly said. “I am honored and humbled by Governor Corbett’s confidence in me and I look forward to working with the men and women of the attorney general’s office. Kelly’s nomination requires confirmation by the Pennsylvania Senate. Following the tradition of other nominees for attorney general, Kelly has promised not to run when the post comes up for election in 2012. Kelly, [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-3811" href="http://pottstownherald.com/governor-corbett-nominates-linda-l-kelly-as-attorney-general/3809/linda-l-kelly-attorney-general/"><img class="alignleft size-full wp-image-3811" title="Linda L. Kelly Attorney General" src="http://pottstownherald.com/wp-content/uploads/2011/02/Linda-L.-Kelly-Attorney-General.jpg" alt="" width="190" height="126" /></a>Governor Tom Corbett today nominated Linda L. Kelly to succeed him as Pennsylvania’s new Attorney General.</p>
<p>Kelly has been a prosecutor for more than 30 years, serving as both an assistant district attorney in Allegheny County and most recently as senior litigation counsel as Assistant U.S. Attorney for the Western District of Pennsylvania.</p>
<p>“I know from my personal experience that throughout her career she has consistently demonstrated good judgment, common sense and has the experience to successfully lead the Attorney General’s office,” Corbett said.</p>
<p>The attorney general is the state’s top law enforcement officer, with civil and criminal court responsibilities as well as consumer protection. The office has about 750 employees with 20 offices across the commonwealth.</p>
<p>“I am excited about the opportunity to continue my service to the people of Pennsylvania in this new and challenging endeavor,’’ Kelly said. “I am honored and humbled by Governor Corbett’s confidence in me and I look forward to working with the men and women of the attorney general’s office.</p>
<p>Kelly’s nomination requires confirmation by the Pennsylvania Senate. Following the tradition of other nominees for attorney general, Kelly has promised not to run when the post comes up for election in 2012.</p>
<p>Kelly, 61, began her career in the mid-1970s as an assistant district attorney in Allegheny County, joining the U.S. Attorney’s Office in 1980.</p>
<p>She was twice named acting U.S. Attorney, first for 15 months through October 1998 and then for five months in 2001.</p>
<p>After the attacks of Sept. 11, 2001, the U.S. Attorney’s Office created a national security section within its criminal division. Kelly has served as anti-terrorism coordinator for the U.S. Attorney’s Office in Pittsburgh and as liaison to other federal, state and local law enforcement agencies in the district.</p>
<p>In addition, Kelly has handled the prosecution of a variety of other crimes including racketeering, narcotics cases and illegal gambling operations. She has prosecuted and supervised a number of cases based on investigations by the Internal Revenue Service, Postal Inspector and Federal Bureau of Investigation.</p>
<p>As interim U.S. Attorney, Kelly has worked with the Allegheny County and Pittsburgh’s Youth Works job initiative, which recruits employers for at-risk youths.</p>
<p>Kelly is a graduate of the University of Pittsburgh, where she earned a bachelor’s degree in English, and the Duquesne University School of Law.</p>
<p>She and her husband, Paul, are the parents of a daughter, Kate, who is a third-year student at the University of Pittsburgh School of Law.</p>
<p>If confirmed, Kelly would become Pennsylvania’s first female attorney general since the office became an elected position in 1980.<br />
The last woman to hold the post was Anne X. Alpern from 1959 to 1961.</p>
         ]]></content:encoded>
			<wfw:commentRss>http://pottstownherald.com/governor-corbett-nominates-linda-l-kelly-as-attorney-general/3809/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governor Corbett to Nominate Brian Duke as Secretary of Aging</title>
		<link>http://pottstownherald.com/governor-corbett-to-nominate-brian-duke-as-secretary-of-aging/3804/</link>
		<comments>http://pottstownherald.com/governor-corbett-to-nominate-brian-duke-as-secretary-of-aging/3804/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 15:50:40 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://pottstownherald.com/?p=3804</guid>
		<description><![CDATA[Governor Tom Corbett today announced that he intends to nominate Brian Duke, 53, of Washington Crossing, Bucks County, as Secretary of Aging. “Brian Duke has devoted more than a decade of his career to improving the lives of our seniors,” Corbett said. “His knowledge, experience and compassion will be a tremendous benefit to Pennsylvania.” Duke is currently the director of the Bucks County Area Agency on Aging where he oversees more than 20 programs helping older adults remain as independent as possible, an annual budget of $12 million and a network of neighborhood centers to promote the well-being of older adults. As part of his position, Duke also advocates with local, state and federal legislatures on the formation of policy and legislation. Before taking his position in Bucks County, Duke was the Executive Director for the New Jersey Foundation for Aging, a non-profit organization dedicated to improving the quality of life for older adults throughout New Jersey. Prior to that, Duke served as a consultant working with the U.S. Administration on Aging and the AARP Foundation in the development of statewide caregiving coalitions in 12 states. He also co-chaired the Caring Community, a coalition of over 100 organizations convened by [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-3806" href="http://pottstownherald.com/governor-corbett-to-nominate-brian-duke-as-secretary-of-aging/3804/brian-duke-secretary-of-aging/"><img class="alignleft size-full wp-image-3806" title="Brian Duke  Secretary of Aging" src="http://pottstownherald.com/wp-content/uploads/2011/02/Brian-Duke-Secretary-of-Aging.jpg" alt="" width="101" height="122" /></a>Governor Tom Corbett today announced that he intends to nominate Brian Duke, 53, of Washington Crossing, Bucks County, as Secretary of Aging.</p>
<p>“Brian Duke has devoted more than a decade of his career to improving the lives of our seniors,” Corbett said. “His knowledge, experience and compassion will be a tremendous benefit to Pennsylvania.”</p>
<p>Duke is currently the director of the Bucks County Area Agency on Aging where he oversees more than 20 programs helping older adults remain as independent as possible, an annual budget of $12 million and a network of neighborhood centers to promote the well-being of older adults. As part of his position, Duke also advocates with local, state and federal legislatures on the formation of policy and legislation.</p>
<p>Before taking his position in Bucks County, Duke was the Executive Director for the New Jersey Foundation for Aging, a non-profit organization dedicated to improving the quality of life for older adults throughout New Jersey. Prior to that, Duke served as a consultant working with the U.S. Administration on Aging and the AARP Foundation in the development of statewide caregiving coalitions in 12 states. He also co-chaired the Caring Community, a coalition of over 100 organizations convened by WHYY, the public broadcaster serving the greater Philadelphia region.</p>
<p>Duke received his bachelor’s degree in business administration from the University of Scranton, his Master of Health Administration from George Washington University and his MBE in bioethics from the University of Pennsylvania.</p>
<p>The Department of Aging oversees many services and benefits to older Pennsylvanians and advocates for their interests at all levels of government.</p>
<p>Pennsylvania has the third-highest percentage of elderly residents in the nation. There are approximately 2.5 million Pennsylvanians over the age of 60, with more than 302,000 over the age of 85. One in five older Pennsylvanians lives in or near poverty and more than 200,000 are identified as members of a minority group.</p>
         ]]></content:encoded>
			<wfw:commentRss>http://pottstownherald.com/governor-corbett-to-nominate-brian-duke-as-secretary-of-aging/3804/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governor Corbett to Nominate Maj. Gen. Wesley Craig as Adjutant General</title>
		<link>http://pottstownherald.com/governor-corbett-to-nominate-maj-gen-wesley-craig-as-adjutant-general/3800/</link>
		<comments>http://pottstownherald.com/governor-corbett-to-nominate-maj-gen-wesley-craig-as-adjutant-general/3800/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 15:20:20 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://pottstownherald.com/?p=3800</guid>
		<description><![CDATA[Governor Tom Corbett today announced that he intends to nominate Major General Wesley Craig, 64, of Oreland, Montgomery County, as Adjutant General of Pennsylvania. As such, Craig will lead the Department of Military and Veterans Affairs. “Major General Craig has devoted his career to serving our nation,” Corbett said.“His record of exemplary leadership, along with more than 30 years of military experience, makes him an ideal choice for Adjutant General.” Craig retired in 2006 from the U.S. Army as Commanding General of the 28th Division, PA National Guard, where he was responsible for 14,000 soldiers in 85 communities in three states and oversaw a combined budget of $635 million. Craig also oversaw the selection, organization, mobilization and deployment ofmore than 6,000 soldiers of the 28th Infantry Division to Iraq, Afghanistan, Kosovo, Kuwait and Saudi Arabia. During his career, Craig spent 11 years in senior-level command assignments: four years as the Commanding Officer of the 1-104 Armored Cavalry Squadron, four years as Commanding Officer of the 56th Brigade and three years as Commanding General of the 28th Infantry Division. Since his retirement, Craig has served as State Chairman of the PA Committee for Employer Support of the Guard and Reserve, which [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-3801" href="http://pottstownherald.com/governor-corbett-to-nominate-maj-gen-wesley-craig-as-adjutant-general/3800/major-general-wesley-craig/"><img class="alignleft size-full wp-image-3801" title="Major General Wesley Craig" src="http://pottstownherald.com/wp-content/uploads/2011/02/Major-General-Wesley-Craig.jpg" alt="" width="94" height="142" /></a>Governor Tom Corbett today announced that he intends to nominate Major General Wesley Craig, 64, of Oreland, Montgomery County, as Adjutant General of Pennsylvania. As such, Craig will lead the Department of Military and Veterans Affairs.</p>
<p>“Major General Craig has devoted his career to serving our nation,” Corbett said.“His record of exemplary leadership, along with more than 30 years of military experience, makes him an ideal choice for Adjutant General.”</p>
<p>Craig retired in 2006 from the U.S. Army as Commanding General of the 28th Division, PA National Guard, where he was responsible for 14,000 soldiers in 85 communities in three states and oversaw a combined budget of $635 million.</p>
<p>Craig also oversaw the selection, organization, mobilization and deployment ofmore than 6,000 soldiers of the 28th Infantry Division to Iraq, Afghanistan, Kosovo, Kuwait and Saudi Arabia.</p>
<p>During his career, Craig spent 11 years in senior-level command assignments: four years as the Commanding Officer of the 1-104 Armored Cavalry Squadron, four years as Commanding Officer of the 56th Brigade and three years as Commanding General of the 28th Infantry Division.</p>
<p>Since his retirement, Craig has served as State Chairman of the PA Committee for Employer Support of the Guard and Reserve, which is a Department of Defense organization that advocates for both employers and their employees who are members of the Guard and Reserve.</p>
<p>Craig also serves as Chairman of the Board for the USO of Pennsylvania and Southern New Jersey, is a member of the Board of Trustees of the U.S. Army War College Foundation and is an active speaker for Mission Readiness, a group that advocates for quality early childhood education.</p>
<p>Pennsylvania&#8217;s Department of Military and Veterans Affairs (DMVA) has a dual mission: to provide quality service to the state’s veterans and their families, and to oversee and support the members of the Pennsylvania National Guard.</p>
<p>In addition to providing resources and assistance to Pennsylvania’s 1 million veterans and their families, the DMVA also provides quality care for aging and disabled veterans.</p>
<p>The DMVA also prepares the Pennsylvania National Guard for combat, performs worldwide combat and combat support operations, provides global reach and the projection of U.S. military power in support of national objectives; and, at the command of the governor, provides trained personnel to support state and local authorities in times of natural disaster or civil strife.</p>
<p>The Department of Military and Veterans Affairs is one of Pennsylvania’s largest employers, with more than 21,000 military and civilian personnel in more than 80 communities statewide.</p>
<p>Craig graduated from Temple University Army ROTC program as a Distinguished Military Graduate in 1968 and graduated from the U.S. Army War College in 1993. Craig and his wife, Marda, have been married for 36 years and have two children.</p>
         ]]></content:encoded>
			<wfw:commentRss>http://pottstownherald.com/governor-corbett-to-nominate-maj-gen-wesley-craig-as-adjutant-general/3800/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montgomery County Commissioners Adopt No Tax Increase Budget for 2011</title>
		<link>http://pottstownherald.com/montgomery-county-commissioners-adopt-no-tax-increase-budget-for-2011/3787/</link>
		<comments>http://pottstownherald.com/montgomery-county-commissioners-adopt-no-tax-increase-budget-for-2011/3787/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 21:22:04 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://pottstownherald.com/?p=3787</guid>
		<description><![CDATA[The Montgomery County Commissioners adopted a $403.95 million budget with no tax increase for 2011. The owner of a home assessed at $168,580, the county average, will continue to pay $454.32 for the county portion of their real estate taxes next year. The tax rate for the County portion of residents’ real estate taxes will remain 2.695 mills. A mill is $1 per $1,000 of assessed value. In fact, the 2011 budget maintains the same tax rate for four years in a row and one that is 5 percent less than homeowners were paying on the county portion of their real estate taxes in 2002. The Commissioners voted 2-1 to approve the spending plan. Commissioners Chairman Jim Matthews and Vice Chairman Joseph Hoeffel voted in favor. Commissioner Bruce L. Castor, Jr. voted against. The budget reflects a $3.75 million reduction in expenditures that was accomplished by cutting expenditures in nearly every department. The budget is funded in part through a $15.5 million fund balance appropriation.  The fund balance is essentially an emergency reserve fund that, through careful monitoring of spending and cost cutting, the County will maintain at $24.5 million in 2011.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-3789" href="http://pottstownherald.com/montgomery-county-commissioners-adopt-no-tax-increase-budget-for-2011/3787/tax/"><img class="alignleft size-medium wp-image-3789" title="tax" src="http://pottstownherald.com/wp-content/uploads/2011/01/tax-300x238.jpg" alt="" width="169" height="134" /></a>The Montgomery County Commissioners adopted a $403.95 million budget with no tax increase for 2011.</p>
<p>The owner of a home assessed at $168,580, the county average, will continue to pay $454.32 for the county portion of their real estate taxes next year.</p>
<p>The tax rate for the County portion of residents’ real estate taxes will remain 2.695 mills. A mill is $1 per $1,000 of assessed value.</p>
<p>In fact, the 2011 budget maintains the same tax rate for four years in a row and one that is 5 percent less than homeowners were paying on the county portion of their real estate taxes in 2002.</p>
<p>The Commissioners voted 2-1 to approve the spending plan. Commissioners Chairman Jim Matthews and Vice Chairman Joseph Hoeffel voted in favor. Commissioner Bruce L. Castor, Jr. voted against.</p>
<p>The budget reflects a $3.75 million reduction in expenditures that was accomplished by cutting expenditures in nearly every department.</p>
<p>The budget is funded in part through a $15.5 million fund balance appropriation.  The fund balance is essentially an emergency reserve fund that, through careful monitoring of spending and cost cutting, the County will maintain at $24.5 million in 2011.</p>
         ]]></content:encoded>
			<wfw:commentRss>http://pottstownherald.com/montgomery-county-commissioners-adopt-no-tax-increase-budget-for-2011/3787/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governor Commutes Life Sentence For 3 Pennsylvania Men</title>
		<link>http://pottstownherald.com/governor-commutes-life-sentence-for-3-pennsylvania-men/3760/</link>
		<comments>http://pottstownherald.com/governor-commutes-life-sentence-for-3-pennsylvania-men/3760/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 05:22:23 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Governor Commutes Sentences]]></category>
		<category><![CDATA[Rendell Pardons Prisoners]]></category>

		<guid isPermaLink="false">http://pottstownherald.com/?p=3760</guid>
		<description><![CDATA[The life sentences of Tyrone A. Werts, William Fultz and Kevin O. Smith, all of Philadelphia were commuted by Governor Rendell. The three men were recommended for commutation by 4-0 vote of the Pennsylvania Board of Pardons on Dec. 14. A fifth member was not present. None of the men was convicted of being the shooter or triggerman in the crimes for which they were sentenced to life imprisonment; they played ancillary roles. In each case, those who played a more significant role received the same or lighter sentences, or ended up serving shorter terms, the Governor noted. Werts and Smith rejected plea bargains that would have given each a sentence of no more than 10 to 20 years; Fultz rejected a plea bargain with a sentence of 9-1/2 to 23 months. Werts, 59, was sentenced in 1976 for his role in a 1975 robbery and fatal shooting at a gambling house in Philadelphia. Werts, who was 23 at the time, remained outside in the car while accomplices carried out the crime. They also received life sentences. Smith, 55, was sentenced in 1975 for serving as a lookout during a 1974 robbery in which a Philadelphia flower shop owner was [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-3762" href="http://pottstownherald.com/governor-commutes-life-sentence-for-3-pennsylvania-men/3760/prison-2/"><img class="alignleft size-full wp-image-3762" title="prison" src="http://pottstownherald.com/wp-content/uploads/2011/01/prison.jpeg" alt="" width="147" height="140" /></a>The life sentences of Tyrone A. Werts, William Fultz and Kevin O. Smith, all of Philadelphia were commuted by Governor Rendell.</p>
<p>The three men were recommended for commutation by 4-0 vote of the Pennsylvania Board of Pardons on Dec. 14. A fifth member was not present.</p>
<p>None of the men was convicted of being the shooter or triggerman in the crimes for which they were sentenced to life imprisonment; they played ancillary roles. In each case, those who played a more significant role received the same or lighter sentences, or ended up serving shorter terms, the Governor noted.</p>
<p>Werts and Smith rejected plea bargains that would have given each a sentence of no more than 10 to 20 years; Fultz rejected a plea bargain with a sentence of 9-1/2 to 23 months.</p>
<p>Werts, 59, was sentenced in 1976 for his role in a 1975 robbery and fatal shooting at a gambling house in Philadelphia. Werts, who was 23 at the time, remained outside in the car while accomplices carried out the crime. They also received life sentences.</p>
<p>Smith, 55, was sentenced in 1975 for serving as a lookout during a 1974 robbery in which a Philadelphia flower shop owner was killed. Smith, age 19 at the time, had no prior criminal record. Smith’s co-defendants also received life terms.</p>
<p>Fultz, 58, was sentenced in 1976 for his role in a 1974 killing in Philadelphia. Two other men performed the killing; Fultz disposed of one of the weapons. Fultz, who was 22 when the crime occurred, had no prior adult criminal record. His codefendants were also sentenced to life in prison.</p>
<p>All three men must now spend one year in a pre-release center before they are eligible for parole consideration. Commutation can be revoked if the men are convicted of future crimes upon a recommendation of the Board of Pardons.</p>
<p>Governor Rendell previously commuted the sentences of two other men, George Orlowski and Michael Anderson, bringing to five the total number of commutations he has granted during his two terms as governor.</p>
<p>.</p>
         ]]></content:encoded>
			<wfw:commentRss>http://pottstownherald.com/governor-commutes-life-sentence-for-3-pennsylvania-men/3760/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Without Federal Policy Action Pa Unemployment Would be Much Higher Today</title>
		<link>http://pottstownherald.com/without-federal-policy-action-pa-unemployment-would-be-much-higher-today/3614/</link>
		<comments>http://pottstownherald.com/without-federal-policy-action-pa-unemployment-would-be-much-higher-today/3614/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 14:29:31 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Pa Unemployment Rate]]></category>
		<category><![CDATA[Pennsylvania Unemployment Rate]]></category>

		<guid isPermaLink="false">http://pottstownherald.com/?p=3614</guid>
		<description><![CDATA[Absent the extraordinary federal policy actions taken in the wake of the Great Recession, Pennsylvania and the nation would be looking at double-digit unemployment rates today, according to a new report from the Keystone Research Center. Economists Alan Blinder and Mark Zandi estimate the national unemployment would now be approaching 16% without the economic policy actions of the Federal Reserve, the Bush and Obama administrations, and Congress. The effect in Pennsylvania, factoring in population growth, would be an economy roughly 690,000 jobs short of full employment and a state unemployment rate above 14%. &#8220;Our economy is a product of conscious policy choices,&#8221; said Dr. Mark Price, Labor Economist for the Keystone Research Center. &#8220;Federal policy stopped the economic free fall. And policy choices at the national and state level will powerfully shape the future health of the economy for middle-class families.&#8221; In the center&#8217;s annual State of Working Pennsylvania report, researchers note that the public debate has shifted from boosting the economy to closing the federal deficit. However, the report finds, two deficits of another kind are far more threatening to the economic recovery: a jobs deficit and a deficit in the buying power of the middle class. &#8220;The federal [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-3616" title="unemployment" src="http://pottstownherald.com/wp-content/uploads/2010/09/unemployment.jpg" alt="" width="191" height="143" />Absent the extraordinary federal policy actions taken in the wake of the Great Recession, Pennsylvania and the nation would be looking at double-digit unemployment rates today, according to a new report from the Keystone Research Center.</p>
