<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pottstown Newspaper &#187; Life</title>
	<atom:link href="http://pottstownherald.com/category/life/feed/" rel="self" type="application/rss+xml" />
	<link>http://pottstownherald.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 17:20:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>10 Killed 361 Injured in Holiday Driving Period Crashes</title>
		<link>http://pottstownherald.com/10-killed-361-injured-in-holiday-driving-period-crashes/3197/</link>
		<comments>http://pottstownherald.com/10-killed-361-injured-in-holiday-driving-period-crashes/3197/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 18:33:14 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[422 Corridor]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Holiday Accidents]]></category>

		<guid isPermaLink="false">http://pottstownherald.com/?p=3197</guid>
		<description><![CDATA[Ten people died and 361 others were injured in 712 crashes investigated by the Pennsylvania State Police during the four-day Fourth of July holiday driving period, Commissioner Frank E. Pawlowski said today. Seven of those killed were not wearing seat belts, Pawlowski said. He noted that 72 of the crashes were alcohol-related, including three of the fatal crashes. During the holiday driving period that covered Friday, July 2, through Monday, July 5, troopers arrested 339 persons for driving under the influence, issued 7,877 speeding citations, cited 723 for failing to wear seatbelts, and issued 129 citations for not securing children in safety seats. During last year&#8217;s Fourth of July holiday travel period, which covered only three days (July 3-5, 2009), nine people died and 206 others were injured in 447 crashes investigated by troopers, Pawlowski added. The statistics include only those incidents investigated by state police and do not include data from incidents to which other law enforcement agencies responded. ###]]></description>
			<content:encoded><![CDATA[<div class="cm_filter"><p><a href="http://pottstownherald.com/wp-content/uploads/2010/07/car-crash.jpg"><img class="alignleft size-full wp-image-3198" title="car-crash" src="http://pottstownherald.com/wp-content/uploads/2010/07/car-crash.jpg" alt="" width="171" height="171" /></a>Ten people died and 361 others were injured in 712 crashes investigated by the Pennsylvania State Police during the four-day Fourth of July holiday driving period, Commissioner Frank E. Pawlowski said today.</p>
<p>Seven of those killed were not wearing seat belts, Pawlowski said. He noted that 72 of the crashes were alcohol-related, including three of the fatal crashes.</p>
<p>During the holiday driving period that covered Friday, July 2, through Monday, July 5, troopers arrested 339 persons for driving under the influence, issued 7,877 speeding citations, cited 723 for failing to wear seatbelts, and issued 129 citations for not securing children in safety seats.</p>
<p>During last year&#8217;s Fourth of July holiday travel period, which covered only three days (July 3-5, 2009), nine people died and 206 others were injured in 447 crashes investigated by troopers, Pawlowski added.</p>
<p>The statistics include only those incidents investigated by state police and do not include data from incidents to which other law enforcement agencies responded.</p>
<p>###</p>
</div>         ]]></content:encoded>
			<wfw:commentRss>http://pottstownherald.com/10-killed-361-injured-in-holiday-driving-period-crashes/3197/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pottstown 4th Of July Schedule Fireworks</title>
		<link>http://pottstownherald.com/pottstown-4th-of-july-schedule-fireworks/3180/</link>
		<comments>http://pottstownherald.com/pottstown-4th-of-july-schedule-fireworks/3180/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 14:24:54 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[422 Corridor]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[4th of July In Pottstown]]></category>
		<category><![CDATA[Fireworks in Pottstown]]></category>
		<category><![CDATA[Pottstown 4th Of July]]></category>
		<category><![CDATA[Pottstown Fireworks]]></category>
		<category><![CDATA[Pottstown Fireworks Schedule]]></category>

		<guid isPermaLink="false">http://pottstownherald.com/?p=3180</guid>
		<description><![CDATA[This coming weekend the 4th of July Festivities begin in Pottstown.  Starting on Friday July 2 with the Waterslide at 5pm all the way to the fireworks on Saturday at 10pm. You can see the full schedule on this page.  If you know of any other events in the area that are being held this weekend, please email us and we will post them for the public.  Enjoy the events! Friday, July 2, 2010 5:00 – 6:30 p.m.             Water Slide                                                Dyke @ Field 2 5:15 – 6:00 p.m.             Baby Contest – Late Reg.                     Island Bandstand 6:00 – 6:15 p.m.             Baby Judging   (0-6 months)              Island Bandstand 6:15 – 6:30  p.m.             Baby Judging   (7-12 months)           Island Bandstand 6:30 – 6:45 p.m.             Baby Judging   (13-24 months)         Island Bandstand 6:45 – 7:00 p.m.             Baby Judging   (25-36 months)         Island Bandstand 6:30 p.m. – 9:30 p.m.          4th of July Calendar, Hat and Memorabilia Sales       Field #2 @  July 4 Sound booth 7:25 p.m.                         National Anthem, Ms. Stephanie Grace         Main Stage 7:30 p.m. – 8:20 p.m.          The Mudflaps                                Main Stage 8:20 p.m.                         Crowning of the 2010 Homecoming [...]]]></description>
			<content:encoded><![CDATA[<div class="cm_filter"><div>
<div>
<p>This coming weekend the 4th of July Festivities begin in Pottstown.  Starting on Friday July 2 with the Waterslide at 5pm all the way to the fireworks on Saturday at 10pm. You can see the full schedule on this page.  If you know of any other events in the area that are being held this weekend, please email us and we will post them for the public.  Enjoy the events!</p>
<p><strong>Friday, July 2, 2010 </strong></p>
<p>5:00 – 6:30 p.m.             Water Slide                                                Dyke @ Field 2</p>
<p>5:15 – 6:00 p.m.             Baby Contest – Late Reg.                     Island Bandstand</p>
<p>6:00 – 6:15 p.m.             Baby Judging   (0-6 months)              Island Bandstand</p>
<p>6:15 – 6:30  p.m.             Baby Judging   (7-12 months)           Island Bandstand</p>
<p>6:30 – 6:45 p.m.             Baby Judging   (13-24 months)         Island Bandstand</p>
<p>6:45 – 7:00 p.m.             Baby Judging   (25-36 months)         Island Bandstand</p>
<p>6:30 p.m. – 9:30 p.m.          4<sup>th</sup> of July Calendar, Hat and Memorabilia Sales       Field #2 @  July 4 Sound booth</p>
<p>7:25 p.m.                         National Anthem, Ms. Stephanie Grace         Main Stage</p>
<p>7:30 p.m. – 8:20 p.m.          The Mudflaps                                Main Stage</p>
<p>8:20 p.m.                         Crowning of the 2010 Homecoming Queen             Main Stage</p>
<p>8:30 p.m.                         Car Rally – Contest Winners                   Main Stage</p>
<p>8:35 p.m.                         Ambucs – Soap Box Derby Winners               Main Stage</p>
<p>8:45 p.m. – 9:45 p.m.           The Mudflaps – Second Set                   Main Stage</p>
<p><strong> </strong></p>
<p><strong>Saturday, July 3, 2010</strong></p>
<p>8:00 a.m.                          Preservation Pottstown 5K run                  Hill School</p>
<p>10:15 a.m.                        Parade and Flyover                             High Street</p>
<p>11:00 a.m. – 5:00 p.m.          6<sup>th</sup> Annual BMX American Eagle Race              Trilogy Park</p>
<p>11:00 a.m. – 7:00 p.m.          Memorial Park Craft Show (Walking Path)          Field 2</p>
<p>12:30 – 3:00 p.m.             Hendershot Hitch Clydesdale Wagon Ride ($3.00 per)   Main Entrance</p>
<p>1:00 – 4:00 p.m.             Discount Ride Specials                 Memorial Park Island</p>
<p>12:00 – 2:00 p.m.             Pottstown Little League All Star Games (T- Ball)      Memorial Park Field #3</p>
<p>1:00 – 2:30 p.m.             Pictures with the Star Wars Characters      Field #2 (roving)</p>
<p>1:00 – 5:00 p.m.             Pottstown Classic Car Club-Car Show       Field #2      .</p>
<p>1:00 – 3:00 pm               Janet &amp; Johnny O’Such Polka Party               Bandstand</p>
<p>1:30 – 7:00 p.m.             4<sup>th</sup> of July Calendar, Hat and Memorabilia Sales    Field #2 @  July 4 Sound Booth</p>
<p>1:00 – 5:00 p.m.             Flamin’ Dick &amp; the Hot Rods           Main Stage</p>
<p>2:00 – 4:00 p.m.             Pottstown Little League All Star Games (American League)     Memorial Park Field #3</p>
<p>2:00 – 4:30 p.m.             Water Slide                   Dyke @ Field 2</p>
<p>4:00 p. m.                        Remembrance of Departed Committee Members       Main Entrance</p>
<p>4:00 p.m.                         Rotary Duck Race Release          Manatawny Creek</p>
<p>4:00 – 6:00 p.m.             Pottstown Little League All Star Games (National League)   Memorial Park Field #3</p>
<p>5:00 p.m.                         Classic Car Club-Depart the Park Parade            Field #2 – to King Street Entrance</p>
<p>5:30 – 6:30 p.m.             Burning Bridget Cleary Celtic Band         Bandstand</p>
<p>5:30 – 6:30 p.m.             Hot Air Balloons arrival and set up           Field #2</p>
<p>6:30 – 7:00 p.m.             Hot Air Balloons Lift off WEATHER PERMITTING Field #2</p>
<p>7:15 p.m.                         Pottstown Area Senior Center Car Drawing         Main Stage</p>
<p>6:30 p.m. – 7:45 p.m.          Community Karaoke              Main Stage</p>
<p>8:00 – 10:00 p.m.             Four Faces West (sponsored by Trilogy Park Parent Assoc.)    Main Stage</p>
<p>10:00  p.m.                      Fireworks!<strong><a href="http://pottstownherald.com/wp-content/uploads/2010/06/fireworks02.jpg"><img class="size-full wp-image-3181 alignnone" title="fireworks02" src="http://pottstownherald.com/wp-content/uploads/2010/06/fireworks02.jpg" alt="" width="300" height="240" /></a></strong></p>
</div>
</div>
</div>         ]]></content:encoded>
			<wfw:commentRss>http://pottstownherald.com/pottstown-4th-of-july-schedule-fireworks/3180/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major expansion Coming at the Montgomery County Correctional Facility</title>
		<link>http://pottstownherald.com/major-expansion-coming-at-the-montgomery-county-correctional-facility/3171/</link>
		<comments>http://pottstownherald.com/major-expansion-coming-at-the-montgomery-county-correctional-facility/3171/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 14:23:40 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Homes]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Montgomery County Prison Expansion]]></category>

		<guid isPermaLink="false">http://pottstownherald.com/?p=3171</guid>
		<description><![CDATA[The Montgomery County Commissioners and the President Judge were joined by state and local officials and area police chiefs recently to break ground on a major expansion at the Montgomery County Correctional Facility. The dormitory-style expansion is designed to accommodate 512 prisoners on work release or serving sentences for DUI and other non-violent offenses. It will alleviate significant overcrowding in the existing prison. The Correctional Facility was originally built to house 1,240 inmates and later expanded to accommodate 1,500, but the population has exceeded 1,700 prisoners in recent years. President Judge Richard J. Hodgson noted the overcrowding persisted even though the court system and prison staff created a task force to develop innovative programs to reduce overcrowding, including Earned Early Release, Drug Court and Behavioral Health Court. Those programs will continue after the expansion is complete, he said. “As the shovels meet the dirt today, let’s hope that the new addition will provide the necessary relief to ensure the efficient and safe operation of the Montgomery County Correctional Facility for years to come,” Hodgson said. This is just the latest in a long line of public safety investments Montgomery County has undertaken in recent years, including an expansion of the [...]]]></description>
			<content:encoded><![CDATA[<div class="cm_filter"><p><a href="http://pottstownherald.com/wp-content/uploads/2010/06/Prison.jpg"><img class="alignleft size-medium wp-image-3176" title="Prison" src="http://pottstownherald.com/wp-content/uploads/2010/06/Prison-300x199.jpg" alt="" width="186" height="123" /></a>The Montgomery County Commissioners and the President Judge were joined by state and local officials and area police chiefs recently to break ground on a major expansion at the Montgomery County Correctional Facility.</p>
<p>The dormitory-style expansion is designed to accommodate 512 prisoners on work release or serving sentences for DUI and other non-violent offenses. It will alleviate significant overcrowding in the existing prison.</p>
<p>The Correctional Facility was originally built to house 1,240 inmates and later expanded to accommodate 1,500, but the population has exceeded 1,700 prisoners in recent years.</p>
<p>President Judge Richard J. Hodgson noted the overcrowding persisted even though the court system and prison staff created a task force to develop innovative programs to reduce overcrowding, including Earned Early Release, Drug Court and Behavioral Health Court. Those programs will continue after the expansion is complete, he said.</p>
<p>“As the shovels meet the dirt today, let’s hope that the new addition will provide the necessary relief to ensure the efficient and safe operation of the Montgomery County Correctional Facility for years to come,” Hodgson said.</p>
<p>This is just the latest in a long line of public safety investments Montgomery County has undertaken in recent years, including an expansion of the Public Safety Operations Center, construction of the new Tactical Response Training Center, deployment of a wireless silent-alarm “panic button” system throughout all schools in the County and a new high-rise addition to the Structural Fire Building to train firefighters, Commissioners Chairman James R. Matthews said.</p>
<p>“Those were all good to achieve, but they weren’t mandatory,” Matthews said. “This is a compulsory move. We owe it to Warden Algarin and his staff.”</p>
<p>The prison expansion will cost $24 million to construct and is expected to take about a year to complete.</p>
<p>The prison recently increased fees at the prison, including work-release fees, which will generate about $300,000 annually to help defray the debt service of about $1.7 million a year.</p>
<p>Prison administrators will also contact federal authorities once the expansion is complete about the possibility of housing immigration violators awaiting deportation to further help with the costs of the project.</p>
<p>###</p>
</div>         ]]></content:encoded>
			<wfw:commentRss>http://pottstownherald.com/major-expansion-coming-at-the-montgomery-county-correctional-facility/3171/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montgomery County Hosting Safety Fair In Norristown</title>
		<link>http://pottstownherald.com/montgomery-county-hosting-safety-fair-in-norristown/3173/</link>
		<comments>http://pottstownherald.com/montgomery-county-hosting-safety-fair-in-norristown/3173/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 14:22:02 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[National Safety Month]]></category>
		<category><![CDATA[Norristown Safety Event]]></category>
		<category><![CDATA[Safety Fair]]></category>

		<guid isPermaLink="false">http://pottstownherald.com/?p=3173</guid>
		<description><![CDATA[June is National Safety Month.  Throughout the month there are nationwide activities that address safety risks and include injury prevention tips pertinent to the workplace, driving, the home and community. To celebrate National Safety Month, Montgomery County will again be hosting the Safety Fair. Our aim is to continue educating employees and the residents of Montgomery County on how to prevent accidental injury and death through demonstrations and educational information and to influence them to adopt and maintain safe and healthy practices and behaviors in all aspects of their lives. This Safety Fair serves as an opportunity to raise awareness of employees and the community of the resources available for home and workplace health and safety. What: Montgomery County Safety Fair Where: Human Services Center 1430 DeKalb Street, Norristown, PA Community Room and A/B Conference Room When: June 30, 2010, 10am to 2pm ###]]></description>
			<content:encoded><![CDATA[<div class="cm_filter"><p><a href="http://pottstownherald.com/wp-content/uploads/2010/06/safety.jpg"><img class="alignleft size-medium wp-image-3174" title="safety" src="http://pottstownherald.com/wp-content/uploads/2010/06/safety-231x300.jpg" alt="" width="231" height="300" /></a>June is National Safety Month.  Throughout the month there are nationwide activities that address safety risks and include injury prevention tips pertinent to the workplace, driving, the home and community.</p>
<p>To celebrate National Safety Month, Montgomery County will again be hosting the Safety Fair. Our aim is to continue educating employees and the residents of Montgomery County on how to prevent accidental injury and death through demonstrations and educational information and to influence them to adopt and maintain safe and healthy practices and behaviors in all aspects of their lives.</p>
<p>This Safety Fair serves as an opportunity to raise awareness of employees and the community of the resources available for home and workplace health and safety.</p>
<p>What: Montgomery County Safety Fair</p>
<p>Where: Human Services Center<br />
1430 DeKalb Street, Norristown, PA<br />
Community Room and A/B Conference Room</p>
<p>When: June 30, 2010, 10am to 2pm</p>
<p>###</p>
</div>         ]]></content:encoded>
			<wfw:commentRss>http://pottstownherald.com/montgomery-county-hosting-safety-fair-in-norristown/3173/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Exelon Nuclear Summer Concert Series in Lower Pottsgrove</title>
		<link>http://pottstownherald.com/exelon-nuclear-summer-concert-series-in-lower-pottsgrove/3163/</link>
		<comments>http://pottstownherald.com/exelon-nuclear-summer-concert-series-in-lower-pottsgrove/3163/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 13:42:05 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[422 Corridor]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Limerick]]></category>
		<category><![CDATA[Lower Pottsgrove]]></category>
		<category><![CDATA[Pottstown]]></category>

		<guid isPermaLink="false">http://pottstownherald.com/?p=3163</guid>
		<description><![CDATA[POTTSTOWN, PA &#8211; Limerick Generating Station is proud to once again sponsor the 2010 Exelon Nuclear Summer Concert Series in Lower Pottsgrove Township. The concert series runs through Aug. 15 at the Sanatoga Park Band Shell. “Limerick Generating Station has been a friend to Lower Pottsgrove Township for many years and their continuing support of our summer concert series is a testament to their commitment to the local community,” said Township Manager Rod Hawthorne. “At Exelon we know the important role that the performing arts and live music have in making our community a great place to live and work,” said Bill Maguire, Limerick site vice president. “We are pleased that we can continue to partner with Lower Pottsgrove Township to make these free musical performances possible.” &#8220;This is another wonderful demonstration of the sense of community we all enjoy in Lower Pottsgrove,&#8221; said Jon Spadt, president, Lower Pottsgrove Board of Commissioners. The free musical performances, covering an array of genres, are held at Sanatoga Park, located at 200 South Sanatoga Road in Lower Pottsgrove. Listed below is the schedule of concerts for the 2010 Exelon Nuclear Summer Concert Series. Sunday, June 27th, 6 PM – Bill Koss Combo Sunday, [...]]]></description>
			<content:encoded><![CDATA[<div class="cm_filter"><p><a href="http://pottstownherald.com/wp-content/uploads/2010/06/Limerick-Power-Plant.jpg"><img class="alignleft size-medium wp-image-3164" title="Limerick Power Plant" src="http://pottstownherald.com/wp-content/uploads/2010/06/Limerick-Power-Plant-300x202.jpg" alt="" width="167" height="112" /></a>POTTSTOWN, PA &#8211; Limerick Generating Station is proud to once again sponsor the 2010 Exelon Nuclear Summer Concert Series in Lower Pottsgrove Township. The concert series runs through Aug. 15 at the Sanatoga Park Band Shell.</p>
<p>“Limerick Generating Station has been a friend to Lower Pottsgrove Township for many years and their continuing support of our summer concert series is a testament to their commitment to the local community,” said Township Manager Rod Hawthorne.</p>
<p>“At Exelon we know the important role that the performing arts and live music have in making our community a great place to live and work,” said Bill Maguire, Limerick site vice president. “We are pleased that we can continue to partner with Lower Pottsgrove Township to make these free musical performances possible.”</p>
<p>&#8220;This is another wonderful demonstration of the sense of community we all enjoy in Lower<br />
Pottsgrove,&#8221; said Jon Spadt, president, Lower Pottsgrove Board of Commissioners.<br />
The free musical performances, covering an array of genres, are held at Sanatoga Park, located at 200 South Sanatoga Road in Lower Pottsgrove. Listed below is the schedule of concerts for the 2010 Exelon Nuclear Summer Concert Series.</p>
<p>Sunday, June 27th, 6 PM – Bill Koss Combo<br />
Sunday, July 11th, 6 PM – O’Such Rhythm and Music<br />
Sunday, July 18th, 6 PM – Mango Men<br />
Sunday, July 25th, 6 PM – Barbone Street Jazz Band<br />
Sunday, August 1st, 6 PM – Flamin Dick and the Hot Rods<br />
Sunday, August 8th, 6 PM – MESA<br />
Sunday, August 15th, 6 PM – Pottsgrove Community Band</p>
<p>All concerts are weather permitting and the rain date is the following evening at 7 PM.<br />
For more information about the Exelon Nuclear Summer Concert Series, visit www.lowerpottsgrove.org or call (610) 323-0436 x207.</p>
<p>###</p>
<p>Exelon Corporation is one of the nation’s largest electric utilities. The company has one of the industry’s largest portfolios of electricity generation capacity, with a nationwide reach and strong positions in the Midwest and Mid-Atlantic. Exelon distributes electricity to approximately 5.4 million customers in northern Illinois and southeastern Pennsylvania and natural gas to approximately 486,000 customers in the Philadelphia area. Exelon is headquartered in Chicago and trades on the NYSE under the ticker EXC.</p>
</div>         ]]></content:encoded>
			<wfw:commentRss>http://pottstownherald.com/exelon-nuclear-summer-concert-series-in-lower-pottsgrove/3163/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lehigh County Man Arrested In Internet Sex Sting</title>
		<link>http://pottstownherald.com/lehigh-county-man-arrested-in-internet-sex-sting/3159/</link>
		<comments>http://pottstownherald.com/lehigh-county-man-arrested-in-internet-sex-sting/3159/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 03:58:50 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Kids]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Norman Hutchko]]></category>

		<guid isPermaLink="false">http://pottstownherald.com/?p=3159</guid>
		<description><![CDATA[Agents from the Attorney General&#8217;s Child Predator Unit have arrested a Lehigh County man who arrived at a pre-determined location yesterday to meet what he believed was a 15-year old girl. The &#8220;girl&#8221; was actually an undercover agent. Attorney General Tom Corbett identified the defendant as Norman Hutchko, 25, 432 S. Leh St., Allentown. Corbett said that on May 29, 2010 Hutchko allegedly contacted a 15-year old girl using the online social networking site MySpace. According to the criminal complaint, the teen&#8217;s mother contacted the South Whitehall Police Department to report that her daughter had been contacted by a 25-year old man who made inappropriate comments. &#8220;Every parent needs to understand the threat Internet predators pose to their child&#8217;s safety online,&#8221; Corbett said. &#8220;This case is the perfect example of a parent knowing and understanding the dangers associated with social networking sites.&#8221; The charges state that the teen&#8217;s mother received an instant message through her daughter&#8217;s MySpace account and got Hutchko&#8217;s phone number, which she used to frequently text him pretending to be her daughter. Corbett said that Hutchko texted the teen&#8217;s cell phone saying &#8220;prob to old for u. I&#8217;m 25&#8243; and suggested meeting saying &#8220;don&#8217;t tell them my [...]]]></description>
			<content:encoded><![CDATA[<div class="cm_filter"><p><a href="http://pottstownherald.com/wp-content/uploads/2010/06/Norman-Hutchko.jpg"><img class="alignleft size-full wp-image-3160" title="Norman Hutchko" src="http://pottstownherald.com/wp-content/uploads/2010/06/Norman-Hutchko.jpg" alt="" width="160" height="175" /></a>Agents from the Attorney General&#8217;s Child Predator Unit have arrested a Lehigh County man who arrived at a pre-determined location yesterday to meet what he believed was a 15-year old girl. The &#8220;girl&#8221; was actually an undercover agent.</p>
<p>Attorney General Tom Corbett identified the defendant as Norman Hutchko, 25, 432 S. Leh St., Allentown.</p>
<p>Corbett said that on May 29, 2010 Hutchko allegedly contacted a 15-year old girl using the online social networking site MySpace.</p>
<p>According to the criminal complaint, the teen&#8217;s mother contacted the South Whitehall Police Department to report that her daughter had been contacted by a 25-year old man who made inappropriate comments.</p>
<p>&#8220;Every parent needs to understand the threat Internet predators pose to their child&#8217;s safety online,&#8221; Corbett said. &#8220;This case is the perfect example of a parent knowing and understanding the dangers associated with social networking sites.&#8221;</p>
<p>The charges state that the teen&#8217;s mother received an instant message through her daughter&#8217;s MySpace account and got Hutchko&#8217;s phone number, which she used to frequently text him pretending to be her daughter.</p>
<p>Corbett said that Hutchko texted the teen&#8217;s cell phone saying &#8220;prob to old for u. I&#8217;m 25&#8243; and suggested meeting saying &#8220;don&#8217;t tell them my age cause they&#8217;ll prob not let you.&#8221;</p>
<p>According to the criminal complaint Hutchko also told the teen through text messages that they could drink together sending a message saying &#8220;I have Smirnoff. We can watch a movie or two. And snuggle. After a dew smirnoffs you&#8217;ll get a buz. We can also do what u said earlier. Me.&#8221;</p>
<p>On June 1, 2010 agents with the Attorney General&#8217;s Child Predator Unit began an instant message conversation with Hutchko, which quickly turned graphic in nature.</p>
<p>Corbett said that Hutchko was very graphic and specific in his conversations with the girl and repeatedly asked her when they could meet for the purpose of having sex.</p>
<p>Hutchko was taken into custody on June 15 after he arrived at a pre-determined location in Allentown and was preliminarily arraigned before Allentown Magisterial District Judge Jacob Hammond. He was released on $100,000 cash bail.</p>
<p>Hutchko is charged with two counts of unlawful contact with a minor and one count of criminal use of a communication facility.</p>
<p>Hutchko will be prosecuted in Lehigh County by Deputy Attorney General Christopher Jones of the Attorney General&#8217;s Child Predator Unit.</p>
<p>Corbett thanked the South Whitehall Police Department and the Lehigh County Detectives for their assistance with the investigation.</p>
<p>Internet Safety</p>
<p>&#8220;Online predators do not care how long it might take to establish a relationship with a child or how far they must travel if they find a vulnerable victim &#8211; especially during summer vacation, when more young teens are home alone or unsupervised for longer periods of time,&#8221; Corbett said.</p>
<p>Corbett said that summer typically triggers a jump in the number of incidents involving Internet predators.  Last year, our Child Predator Unit arrested 32 people during the spring and summer months, including men who traveled to Pennsylvania from as far away as Texas, Massachusetts, North Carolina, Maryland, New Jersey and Ohio, all hoping to sexually victimize children.</p>
<p>Corbett recommended that parents and other caregivers should also monitor how kids are using the Internet, including:</p>
<p>* Checking the websites they use frequently.<br />
* Searching the social networking sites they visit.<br />
* Asking them to show you their online profiles on Facebook, MySpace and other websites and discussing the items they may be posting online.</p>
<p>Corbett added that parents and kids need to understand that safety concerns now extend beyond home computers.</p>
<p>&#8220;Many cell phones and game systems can be used to send and receive messages or photos and can also be used to access websites,&#8221; Corbett said.  &#8220;The same safety rules need to be applied to all of these devices.&#8221;</p>
<p>Corbett said that parents should also emphasize that kids should not share personal information online, like full names, ages, addresses, phone numbers and school information, and should be especially cautious about strangers who approach them online.</p>
<p>Suspected internet predators can be reported to the Attorney General&#8217;s Office by clicking on the &#8220;Report a Predator&#8221; link, located on the front page of the Attorney General&#8217;s website, at www.attorneygeneral.gov or by calling the toll-free Child Predator Hotline at 1-800-385-1044.</p>
</div>         ]]></content:encoded>
			<wfw:commentRss>http://pottstownherald.com/lehigh-county-man-arrested-in-internet-sex-sting/3159/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New lane configuration at Toll Plaza begins June 21 at Willow Grove Interchange</title>
		<link>http://pottstownherald.com/new-lane-configuration-at-toll-plaza-begins-june-21-at-willow-grove-interchange/3155/</link>
		<comments>http://pottstownherald.com/new-lane-configuration-at-toll-plaza-begins-june-21-at-willow-grove-interchange/3155/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 23:34:13 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[422 Corridor]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://pottstownherald.com/?p=3155</guid>
		<description><![CDATA[The Pennsylvania Turnpike Commission reports that at 12:01 a.m. Monday morning, June 21, it will make another dedicated “E-ZPass Only” lane available to E-ZPass customers exiting the Turnpike mainline (I-276) at the Willow Grove (Exit #343) Interchange. Lanes 5, 7 and 9 will now be “E-ZPass Only.” Prior to the changes on June 21, there were two (2) “E-ZPass Only” and four (4)”Cash Only” lanes available. Turnpike officials hope to ease congestion at the toll plaza by adding the third “E-ZPass Only” lane and maintaining lanes 6, 8 and 10 for cash customers. Starting this week (June 14-21) Turnpike travelers in the vicinity of the Willow Grove Interchange are being alerted to the new lane configurations via message boards or by tuning to the Turnpike’s Highway Advisory Radio (1640 AM). Turnpike officials emphasized that motorists must pay close attention to the overhead signs when approaching the toll plaza. Cash-paying customers mistakenly entering an E-ZPass only lane should not attempt to stop, pull over or back up. A camera will photograph license plates of non-E-ZPass vehicles and a notice will be sent in the mail. When the notice arrives, motorists can appeal the violation by returning the accompanying form along with [...]]]></description>
