<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pottstown Newspaper &#187; Homes</title>
	<atom:link href="http://pottstownherald.com/category/homes/feed/" rel="self" type="application/rss+xml" />
	<link>http://pottstownherald.com</link>
	<description></description>
	<lastBuildDate>Wed, 04 Jan 2012 16:22:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Pa Governor Declares State of Emergency Ahead of Hurricane Irene</title>
		<link>http://pottstownherald.com/pa-governor-declares-state-of-emergency-ahead-of-hurricane-irene/3909/</link>
		<comments>http://pottstownherald.com/pa-governor-declares-state-of-emergency-ahead-of-hurricane-irene/3909/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 17:18:24 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[422 Corridor]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Pennsylvania State Of Emergency]]></category>

		<guid isPermaLink="false">http://pottstownherald.com/?p=3909</guid>
		<description><![CDATA[Governor Tom Corbett today declared a statewide disaster emergency to enable state, county and municipal governments to respond effectively to the impact of Hurricane Irene, a massive storm expected to impact much of the eastern half of the state. The proclamation authorizes state agencies to use all available resources and personnel as necessary to cope with this emergency situation. Corbett issued the disaster proclamation this morning after meeting with Glenn Cannon, director of the Pennsylvania Emergency Management Agency, and other emergency officials at their headquarters in Harrisburg. “We are urging all Pennsylvanians to take action now to be prepared,’’ Corbett said. “We will continue to monitor this changing situation statewide and plan for all possible emergencies. Should the need arise, we will be able to help as quickly and efficiently as possible.&#8221; Citizens can find a full list of helpful suggestions on how to plan for an emergency by visiting the state’s preparedness website, www.ReadyPA.org, or by calling 1-888-9-READY-PA. The state&#8217;s Emergency Operations Center has been monitoring conditions statewide, as well as communicating with other states and federal officials, to assess conditions and coordinate any response necessary to support Pennsylvania’s counties and municipalities in the affected areas. The latest weather [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pottstownherald.com/pa-governor-declares-state-of-emergency-ahead-of-hurricane-irene/3909/pa-3/" rel="attachment wp-att-3915"><img class="alignleft size-full wp-image-3915" title="pa" src="http://pottstownherald.com/wp-content/uploads/2011/08/pa.jpg" alt="" width="153" height="111" /></a>Governor Tom Corbett today declared a statewide disaster emergency to enable state, county and municipal governments to respond effectively to the impact of Hurricane Irene, a massive storm expected to impact much of the eastern half of the state.</p>
<p>The proclamation authorizes state agencies to use all available resources and personnel as necessary to cope with this emergency situation.</p>
<p>Corbett issued the disaster proclamation this morning after meeting with Glenn Cannon, director of the Pennsylvania Emergency Management Agency, and other emergency officials at their headquarters in Harrisburg.<br />
“We are urging all Pennsylvanians to take action now to be prepared,’’ Corbett said. “We will continue to monitor this changing situation statewide and plan for all possible emergencies. Should the need arise, we will be able to help as quickly and efficiently as possible.&#8221;</p>
<p>Citizens can find a full list of helpful suggestions on how to plan for an emergency by visiting the state’s preparedness website, <a href="http://www.ReadyPA.org" target="_blank">www.ReadyPA.org</a>, or by calling 1-888-9-READY-PA.</p>
<p>The state&#8217;s Emergency Operations Center has been monitoring conditions statewide, as well as communicating with other states and federal officials, to assess conditions and coordinate any response necessary to support Pennsylvania’s counties and municipalities in the affected areas.</p>
<p>The latest weather forecasts predict that the eastern portion of the state will bear the brunt of the storm with heavy rains of up to 10 inches, and strong winds gusting to 60 mph or more. The combination of wind and rain could result in downed trees and utility lines, possibly resulting in extensive power outages and flash flooding.</p>
<p>In addition, state emergency officials are in communication with multiple state agencies, including the state departments of Transportation, Health, Public Welfare, General Services, State Police, Pennsylvania National Guard, Turnpike Commission, Public Utility Commission and the American Red Cross, to make sure supplies and personnel are ready if needed.</p>
<p>Individuals needing assistance should call their local municipal emergency management office in the “Blue Pages” section of the phone book or, if they have an emergency, should call 911 immediately. Never call 911 to request or report road conditions. When calling 911 to report an emergency, it is critical for callers to stay on the line, even if for an extended series of rings, until the operator answers.</p>
<p>Motorists can check road conditions on state roads by calling 511 or visiting <a href="http://www.511PA.com" target="_blank">www.511PA.com</a>. Available 24 hours a day, the number provides traffic delay warnings, weather forecasts, average traffic speeds on urban interstates and access to more than 500 traffic cameras. Regional Twitter alerts are also available on the 511PA website.</p>
         ]]></content:encoded>
			<wfw:commentRss>http://pottstownherald.com/pa-governor-declares-state-of-emergency-ahead-of-hurricane-irene/3909/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Limerick Nuclear Plant Operating Safely Following Earthquake</title>
		<link>http://pottstownherald.com/limerick-nuclear-plant-operating-safely-following-earthquake/3897/</link>
		<comments>http://pottstownherald.com/limerick-nuclear-plant-operating-safely-following-earthquake/3897/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 20:25:47 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[422 Corridor]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Nuclear Plant In Limerick]]></category>

		<guid isPermaLink="false">http://pottstownherald.com/?p=3897</guid>
		<description><![CDATA[None of Exelon Nuclear&#8217;s four Mid-Atlantic nuclear energy stations was affected by this afternoon’s seismic activity in Virginia, and all continue to operate safely at this time. An “Unusual Event” was declared at each of the stations following the seismic activity, in accordance with plant procedures: Peach Bottom Atomic Power Station, Three Mile Island Generating Station and Limerick Generating Station in Pennsylvania, and Oyster Creek Generating Station in New Jersey. Plant equipment continued to function normally at each of the Exelon Nuclear stations. Operators are currently performing &#8220;walk-downs&#8221; to identify any potential affects from the seismic activity, but no damage to equipment or plant operations has been identified at this time. Each plant continued to operate at normal power level throughout the event and no evacuations or additional safety measures were required. Nuclear energy plants are designed specifically to withstand the impact of earthquakes and other severe acts of nature. The earthquake, reported to be at a magnitude of 5.9 on the Richter Scale, did not challenge the engineered design of the Exelon facilities. An “Unusual Event” is the lowest level emergency classifications as determined by the Nuclear Regulatory Commission. ### Exelon Corporation is one of the nation’s largest electric [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pottstownherald.com/limerick-nuclear-plant-operating-safely-following-earthquake/3897/nuclearplant/" rel="attachment wp-att-3899"><img class="alignleft size-full wp-image-3899" title="nuclearplant" src="http://pottstownherald.com/wp-content/uploads/2011/08/nuclearplant.jpg" alt="" width="177" height="121" /></a>None of Exelon Nuclear&#8217;s four Mid-Atlantic nuclear energy stations was affected by this afternoon’s seismic activity in Virginia, and all continue to operate safely at this time. An “Unusual Event” was declared at each of the stations following the seismic activity, in accordance with plant procedures: Peach Bottom Atomic Power Station, Three Mile Island Generating Station and Limerick Generating Station in Pennsylvania, and Oyster Creek Generating Station in New Jersey.</p>
<p>Plant equipment continued to function normally at each of the Exelon Nuclear stations. Operators are<br />
currently performing &#8220;walk-downs&#8221; to identify any potential affects from the seismic activity, but no<br />
damage to equipment or plant operations has been identified at this time. Each plant continued to operate<br />
at normal power level throughout the event and no evacuations or additional safety measures were required.</p>
<p>Nuclear energy plants are designed specifically to withstand the impact of earthquakes and other severe acts of nature. The earthquake, reported to be at a magnitude of 5.9 on the Richter Scale, did not challenge the engineered design of the Exelon facilities.</p>
<p>An “Unusual Event” is the lowest level emergency classifications as determined by the Nuclear Regulatory Commission.</p>
<p>###</p>
<p>Exelon Corporation is one of the nation’s largest electric utilities with approximately $19 billion in annual revenues. The company has one of the industry’s largest portfolios of electricity generation capacity, with a nationwide reach and strong positions in the Midwest and Mid-Atlantic. Exelon distributes electricity to approximately 5.4 million customers in northern Illinois and Pennsylvania and natural gas to approximately 480,000 customers in the Philadelphia area. Exelon is headquartered in Chicago and trades on the NYSE under the ticker EXC.</p>
         ]]></content:encoded>
			<wfw:commentRss>http://pottstownherald.com/limerick-nuclear-plant-operating-safely-following-earthquake/3897/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pottstown Residents to Aid Codes Enforcement Department</title>
		<link>http://pottstownherald.com/pottstown-residents-to-aid-codes-enforcement-department/3870/</link>
		<comments>http://pottstownherald.com/pottstown-residents-to-aid-codes-enforcement-department/3870/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 16:49:04 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Homes]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://pottstownherald.com/?p=3870</guid>
		<description><![CDATA[The purpose of the Citizen Codes Inspector program is to supplement the efforts of the Borough of Pottstown&#8217;s Codes Enforcement Department. This will provide a direct method by which interested and qualified borough residents can aid in the improvement of the quality of life in Pottstown. You can find an application for the Citiznes Codes Inspector program here: Download Citizen Codes Inspector Application]]></description>
			<content:encoded><![CDATA[<p>The purpose of the Citizen Codes Inspector program is to supplement the efforts of the Borough of Pottstown&#8217;s Codes Enforcement Department.</p>
<p>This will provide a direct method by which interested and qualified borough residents can aid in the improvement of the quality of life in Pottstown.</p>
<p>You can find an application for the Citiznes Codes Inspector program here:</p>
<p><a href="http://pottstown.org/PDF/forms/citizen-codes-inspector-application.pdf" target="_blank">Download Citizen Codes Inspector Application</a></p>
         ]]></content:encoded>
			<wfw:commentRss>http://pottstownherald.com/pottstown-residents-to-aid-codes-enforcement-department/3870/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montgomery County Commissioners Adopt No Tax Increase Budget for 2011</title>
		<link>http://pottstownherald.com/montgomery-county-commissioners-adopt-no-tax-increase-budget-for-2011/3787/</link>
		<comments>http://pottstownherald.com/montgomery-county-commissioners-adopt-no-tax-increase-budget-for-2011/3787/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 21:22:04 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://pottstownherald.com/?p=3787</guid>
		<description><![CDATA[The Montgomery County Commissioners adopted a $403.95 million budget with no tax increase for 2011. The owner of a home assessed at $168,580, the county average, will continue to pay $454.32 for the county portion of their real estate taxes next year. The tax rate for the County portion of residents’ real estate taxes will remain 2.695 mills. A mill is $1 per $1,000 of assessed value. In fact, the 2011 budget maintains the same tax rate for four years in a row and one that is 5 percent less than homeowners were paying on the county portion of their real estate taxes in 2002. The Commissioners voted 2-1 to approve the spending plan. Commissioners Chairman Jim Matthews and Vice Chairman Joseph Hoeffel voted in favor. Commissioner Bruce L. Castor, Jr. voted against. The budget reflects a $3.75 million reduction in expenditures that was accomplished by cutting expenditures in nearly every department. The budget is funded in part through a $15.5 million fund balance appropriation.  The fund balance is essentially an emergency reserve fund that, through careful monitoring of spending and cost cutting, the County will maintain at $24.5 million in 2011.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-3789" href="http://pottstownherald.com/montgomery-county-commissioners-adopt-no-tax-increase-budget-for-2011/3787/tax/"><img class="alignleft size-medium wp-image-3789" title="tax" src="http://pottstownherald.com/wp-content/uploads/2011/01/tax-300x238.jpg" alt="" width="169" height="134" /></a>The Montgomery County Commissioners adopted a $403.95 million budget with no tax increase for 2011.</p>
<p>The owner of a home assessed at $168,580, the county average, will continue to pay $454.32 for the county portion of their real estate taxes next year.</p>
<p>The tax rate for the County portion of residents’ real estate taxes will remain 2.695 mills. A mill is $1 per $1,000 of assessed value.</p>
<p>In fact, the 2011 budget maintains the same tax rate for four years in a row and one that is 5 percent less than homeowners were paying on the county portion of their real estate taxes in 2002.</p>
<p>The Commissioners voted 2-1 to approve the spending plan. Commissioners Chairman Jim Matthews and Vice Chairman Joseph Hoeffel voted in favor. Commissioner Bruce L. Castor, Jr. voted against.</p>
<p>The budget reflects a $3.75 million reduction in expenditures that was accomplished by cutting expenditures in nearly every department.</p>
<p>The budget is funded in part through a $15.5 million fund balance appropriation.  The fund balance is essentially an emergency reserve fund that, through careful monitoring of spending and cost cutting, the County will maintain at $24.5 million in 2011.</p>
         ]]></content:encoded>
			<wfw:commentRss>http://pottstownherald.com/montgomery-county-commissioners-adopt-no-tax-increase-budget-for-2011/3787/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raymour &amp; Flanigan Opens New Store in Collegeville</title>
		<link>http://pottstownherald.com/raymour-flanigan-opens-new-store-in-collegeville/3656/</link>
		<comments>http://pottstownherald.com/raymour-flanigan-opens-new-store-in-collegeville/3656/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 14:04:44 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[422 Corridor]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Collegeville Furniture Store]]></category>
		<category><![CDATA[Raymour Flanigan Collegeville]]></category>

		<guid isPermaLink="false">http://pottstownherald.com/?p=3656</guid>
		<description><![CDATA[Raymour &#38; Flanigan, the Northeast’s largest furniture retailer, opened the doors to its newest store in Collegeville, PA today. The store, located at 300-A Water Loop Drive, is the 95th location for the furniture retailer and the 18th location in the state of Pennsylvania. “We are excited to welcome the Collegeville community to our newest store,” said Robert Resnik, Vice President of Sales. “This new store represents a larger commitment to the area and will deliver an inviting atmosphere for customers to shop and view our full line of merchandise in an easy-to-navigate environment. We want to create the best possible shopping experience for our customers” said Neil Goldberg, President and CEO. The newly-constructed, 50,000 square foot building features a two-story showroom where customers can shop the retailer’s full line of products. Approximately 27 full-time and part-time associates are employed at the new location, including sales teams and customer-care representatives. About Raymour &#38; Flanigan Furniture Established in 1947, the family-owned company is headquartered in Liverpool, New York. Across its 7 state footprint, Raymour &#38; Flanigan has 86 full-line showrooms, 9 clearance centers, 13 Customer Services Centers, 4 Customer Distribution Centers and 1 main distribution center. Now the 7th largest furniture [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-3658" title="raymour" src="http://pottstownherald.com/wp-content/uploads/2010/09/raymour.jpg" alt="" width="155" height="113" />Raymour &amp; Flanigan, the Northeast’s largest furniture retailer, opened the doors to its newest store in Collegeville, PA today. The store, located at 300-A Water Loop Drive, is the 95th location for the furniture retailer and the 18th location in the state of Pennsylvania.</p>
<p>“We are excited to welcome the Collegeville community to our newest store,” said Robert Resnik, Vice President of Sales. “This new store represents a larger commitment to the area and will deliver an inviting atmosphere for customers to shop and view our full line of merchandise in an easy-to-navigate environment. We want to create the best possible shopping experience for our customers” said Neil Goldberg, President and CEO.</p>
<p>The newly-constructed, 50,000 square foot building features a two-story showroom where customers can shop the retailer’s full line of products. Approximately 27 full-time and part-time associates are employed at the new location, including sales teams and customer-care representatives.</p>
<p>About Raymour &amp; Flanigan Furniture</p>
<p>Established in 1947, the family-owned company is headquartered in Liverpool, New York. Across its 7 state footprint, Raymour &amp; Flanigan has 86 full-line showrooms, 9 clearance centers, 13 Customer Services Centers, 4 Customer Distribution Centers and 1 main distribution center.</p>
<p>Now the 7th largest furniture and bedding retailer in the U.S. (Furniture Today 5/26/09) and 5th fastest growing furniture retailer (Furniture Today 6/5/09), Raymour &amp; Flanigan continues its commitment of building the preeminent retail furniture brand in the Northeast and beyond.</p>
<p>For more information visit <a href="http://www.RaymourFlanigan.com" target="_blank">http://www.RaymourFlanigan.com</a></p>
         ]]></content:encoded>
			<wfw:commentRss>http://pottstownherald.com/raymour-flanigan-opens-new-store-in-collegeville/3656/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Cleaner Pottstown: Neighbors Helping Neighborhoods</title>
		<link>http://pottstownherald.com/a-cleaner-pottstown-neighbors-helping-neighborhoods/3650/</link>
		<comments>http://pottstownherald.com/a-cleaner-pottstown-neighbors-helping-neighborhoods/3650/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 13:04:58 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[422 Corridor]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Clean Up Pottstown]]></category>
		<category><![CDATA[Pottstown Slumlords]]></category>

		<guid isPermaLink="false">http://pottstownherald.com/?p=3650</guid>
		<description><![CDATA[The Borough of Pottstown has built a new online report form called &#8220;A cleaner Pottstown.&#8221; This form allows borough residents to notify the city of issues in their neighborhoods while helping others. We are working to improve the quality of life in Pottstown. We believe that for homeowners and renters alike we can help the Borough become a better place to live, which will ultimately help with the revitalization of the Borough. Before this can happen, the substandard housing, slumlords and unkempt housing conditions must be eliminated. We believe this website can help us change the landscape in the Borough of Pottstown. Should you have a complaint regarding the above mentioned items please visit http://www.acleanerpottstown.org Thank you for your participation in this new initiative!]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-3652" title="slumlord" src="http://pottstownherald.com/wp-content/uploads/2010/09/slumlord.jpg" alt="" width="177" height="232" />The Borough of Pottstown has built a new online report form called &#8220;A cleaner Pottstown.&#8221;</p>
<p>This form allows borough residents to notify the city of issues in their neighborhoods while helping others.</p>
<p>We are working to improve the quality of life in Pottstown. We believe that for homeowners and renters alike we can help the Borough become a better place to live, which will ultimately help with the revitalization of the Borough.</p>
<p>Before this can happen, the substandard housing, slumlords and unkempt housing conditions must be eliminated.</p>
<p>We believe this website can help us change the landscape in the Borough of Pottstown.</p>
<p>Should you have a complaint regarding the above mentioned items please visit <a href="http://www.acleanerpottstown.org" target="_blank">http://www.acleanerpottstown.org</a></p>
<p>Thank you for your participation in this new initiative!</p>
         ]]></content:encoded>
			<wfw:commentRss>http://pottstownherald.com/a-cleaner-pottstown-neighbors-helping-neighborhoods/3650/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pottstown Water System Customers Hydrant Flushing</title>
		<link>http://pottstownherald.com/pottstown-water-system-customers-hydrant-flushing/3646/</link>
		<comments>http://pottstownherald.com/pottstown-water-system-customers-hydrant-flushing/3646/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 13:01:05 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Homes]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Pottstown Hydrant Flushing]]></category>

		<guid isPermaLink="false">http://pottstownherald.com/?p=3646</guid>
		<description><![CDATA[Fall daytime flushing of the Public Water System will begin Monday, September 20, 2010. The flushing of the system is expected to last 5 weeks. Flushing will be done between the hours of 8:30 AM – 4:00 PM. If water appears brown or rust colored, run the cold water for a few minutes until it is clear. Questions, contact Public Works at 610-970-6527]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-3648" title="hydrant" src="http://pottstownherald.com/wp-content/uploads/2010/09/hydrant.jpg" alt="" width="108" height="166" />Fall daytime flushing of the Public Water System will begin Monday, September 20, 2010.</p>
<p>The flushing of the system is expected to last 5 weeks. Flushing will be done between the hours of 8:30 AM – 4:00 PM.</p>
<p>If water appears brown or rust colored, run the cold water for a few minutes until it is clear.</p>
<p>Questions, contact Public Works at 610-970-6527</p>
         ]]></content:encoded>
			<wfw:commentRss>http://pottstownherald.com/pottstown-water-system-customers-hydrant-flushing/3646/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Tire Collection Announced</title>
		<link>http://pottstownherald.com/old-tire-collection-announced/3640/</link>
		<comments>http://pottstownherald.com/old-tire-collection-announced/3640/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 12:55:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[422 Corridor]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Old Tire Removal]]></category>
		<category><![CDATA[Tire Recycling]]></category>

		<guid isPermaLink="false">http://pottstownherald.com/?p=3640</guid>
		<description><![CDATA[Piles of old tires can not only look unsightly, but also can create a breeding ground for disease-carrying mosquitoes. To mitigate these problems, the Montgomery County Commissioners have authorized the Waste System Authority to hold a free tire collection so that residents can get rid of these hard-to-dispose-of items. On Saturday, September 25th from 9 a.m. to 3 p.m. at the Upper Dublin Municipal parking , 801 Loch Alsh Avenue, Fort Washington, the Waste System Authority will hold a tire collection for Montgomery County residents only.  A maximum of 4 tires per vehicle will be allowed, and no tires from commercial activities will be accepted. Waste tires present environmental, health, and safety hazards. Rainwater accumulates in tire piles creating an ideal environment for mosquitoes, which are known to transmit West Nile Virus.  Another hazard is fire.  A massive tire fire under a major highway in Philadelphia cost millions of dollars in damage and affected commuters and businesses in the region over several months.  Large tire piles can burn for weeks causing the rubber to decompose into oil, which can pollute ground and surface water. “Disposing of tires properly is an expensive proposition and it’s crucial for the environment and for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-3642" title="tires" src="http://pottstownherald.com/wp-content/uploads/2010/09/tires.jpg" alt="" width="147" height="146" />Piles of old tires can not only look unsightly, but also can create a breeding ground for disease-carrying mosquitoes.</p>
<p>To mitigate these problems, the Montgomery County Commissioners have authorized the Waste System Authority to hold a free tire collection so that residents can get rid of these hard-to-dispose-of items.</p>
<p>On Saturday, September 25th from 9 a.m. to 3 p.m. at the Upper Dublin Municipal parking , 801 Loch Alsh Avenue, Fort Washington, the Waste System Authority will hold a tire collection for Montgomery County residents only.  A maximum of 4 tires per vehicle will be allowed, and no tires from commercial activities will be accepted.</p>
<p>Waste tires present environmental, health, and safety hazards. Rainwater accumulates in tire piles creating an ideal environment for mosquitoes, which are known to transmit West Nile Virus.  Another hazard is fire.  A massive tire fire under a major highway in Philadelphia cost millions of dollars in damage and affected commuters and businesses in the region over several months.  Large tire piles can burn for weeks causing the rubber to decompose into oil, which can pollute ground and surface water.</p>
<p>“Disposing of tires properly is an expensive proposition and it’s crucial for the environment and for people’s quality of life,” Commissioners Chairman James R. Matthews said.</p>
<p>“One tire with standing water in it can make it impossible for all the neighbors to enjoy their back yards,” Matthews said. “Even if you’re willing to pay, it’s hard to find anyone who will take old tires.”</p>
<p>Please join the Waste System Authority on September 25th in our efforts to create a cleaner and safer place to work and live. Four tires maximum.</p>
<p>For additional information, contact: Chris Kaasmann, Montgomery County Recycling Coordinator, 610-278-3618 or at recycling@wsaemc.org</p>
         ]]></content:encoded>
			<wfw:commentRss>http://pottstownherald.com/old-tire-collection-announced/3640/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Without Federal Policy Action Pa Unemployment Would be Much Higher Today</title>
		<link>http://pottstownherald.com/without-federal-policy-action-pa-unemployment-would-be-much-higher-today/3614/</link>
		<comments>http://pottstownherald.com/without-federal-policy-action-pa-unemployment-would-be-much-higher-today/3614/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 14:29:31 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Pa Unemployment Rate]]></category>
		<category><![CDATA[Pennsylvania Unemployment Rate]]></category>

		<guid isPermaLink="false">http://pottstownherald.com/?p=3614</guid>
		<description><![CDATA[Absent the extraordinary federal policy actions taken in the wake of the Great Recession, Pennsylvania and the nation would be looking at double-digit unemployment rates today, according to a new report from the Keystone Research Center. Economists Alan Blinder and Mark Zandi estimate the national unemployment would now be approaching 16% without the economic policy actions of the Federal Reserve, the Bush and Obama administrations, and Congress. The effect in Pennsylvania, factoring in population growth, would be an economy roughly 690,000 jobs short of full employment and a state unemployment rate above 14%. &#8220;Our economy is a product of conscious policy choices,&#8221; said Dr. Mark Price, Labor Economist for the Keystone Research Center. &#8220;Federal policy stopped the economic free fall. And policy choices at the national and state level will powerfully shape the future health of the economy for middle-class families.&#8221; In the center&#8217;s annual State of Working Pennsylvania report, researchers note that the public debate has shifted from boosting the economy to closing the federal deficit. However, the report finds, two deficits of another kind are far more threatening to the economic recovery: a jobs deficit and a deficit in the buying power of the middle class. &#8220;The federal [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-3616" title="unemployment" src="http://pottstownherald.com/wp-content/uploads/2010/09/unemployment.jpg" alt="" width="191" height="143" />Absent the extraordinary federal policy actions taken in the wake of the Great Recession, Pennsylvania and the nation would be looking at double-digit unemployment rates today, according to a new report from the Keystone Research Center.</p>
<p>Economists Alan Blinder and Mark Zandi estimate the national unemployment would now be approaching 16% without the economic policy actions of the Federal Reserve, the Bush and Obama administrations, and Congress. The effect in Pennsylvania, factoring in population growth, would be an economy roughly 690,000 jobs short of full employment and a state unemployment rate above 14%.</p>
<p>&#8220;Our economy is a product of conscious policy choices,&#8221; said Dr. Mark Price, Labor Economist for the Keystone Research Center. &#8220;Federal policy stopped the economic free fall. And policy choices at the national and state level will powerfully shape the future health of the economy for middle-class families.&#8221;</p>
<p>In the center&#8217;s annual State of Working Pennsylvania report, researchers note that the public debate has shifted from boosting the economy to closing the federal deficit. However, the report finds, two deficits of another kind are far more threatening to the economic recovery: a jobs deficit and a deficit in the buying power of the middle class.</p>
<p>&#8220;The federal deficit is the wrong enemy,&#8221; said Dr. Stephen Herzenberg, Economist and Executive Director of the Keystone Research Center. &#8220;Our economy will recover only when we put Americans back to work and pay them a fair wage.&#8221;</p>
<p>Federal Policies Avoid Second Great Depression but Challenges Remain</p>
<p>Federal policy actions taken in the wake of the Great Recession have worked by stabilizing an economy that was on the brink after the recession took hold, the report found.</p>
<p>Before passage of the American Recovery and Reinvestment Act (ARRA) in early 2009, Pennsylvania was losing nearly 30,000 jobs per month. By contrast this year, job growth has returned to the Pennsylvania economy, which added 64,000 jobs during the first half of 2010.</p>
<p>More recently, Congress&#8217; extension of federal Medicaid assistance to the states and additional school funding to preserve teacher jobs have averted the further loss of as many as 12,000 jobs in Pennsylvania.</p>
<p>Despite the success of ARRA and other measures, Pennsylvania&#8217;s economy faces an enormous jobs deficit that requires further policy action. Current projections put the state&#8217;s unemployment rate at a high 7.2% in 2014 &#8211; a full seven years after the recession started.</p>
<p>In July, Pennsylvania was nearly 300,000 jobs short of full employment and had an unemployment rate of 9.3%.  To close this jobs deficit by July 2015, the Pennsylvania economy would have to produce 7,900 jobs a month &#8211; a rate of job growth more than three times larger than the average job growth that occurred during the last economic expansion.</p>
