<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pottstown Newspaper &#187; Economy</title>
	<atom:link href="http://pottstownherald.com/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://pottstownherald.com</link>
	<description></description>
	<lastBuildDate>Wed, 04 Jan 2012 16:22:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Head Start Stroll-In at Congressman Jim Gerlach’s Office</title>
		<link>http://pottstownherald.com/head-start-stroll-in-at-congressman-jim-gerlach%e2%80%99s-office/3834/</link>
		<comments>http://pottstownherald.com/head-start-stroll-in-at-congressman-jim-gerlach%e2%80%99s-office/3834/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 00:50:03 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[422 Corridor]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[funding cuts]]></category>
		<category><![CDATA[head start funding]]></category>

		<guid isPermaLink="false">http://pottstownherald.com/?p=3834</guid>
		<description><![CDATA[Montgomery County Head Start families and supporters mobilize to save funding for critical education, health and support service programs The future of more than 218,000 children hangs in the balance as the largest budget cuts in Head Start&#8217;s history are being debated by members of Congress. This week, those same elected officials have left the nation’s capital and returned to Pennsylvania’s 6th district to reconnect with local constituents. Montgomery County Head Start is organizing a stroll-in at Jim Gerlach’s office to protect the 8,131 Pennsylvania children who will no longer have access to comprehensive Head Start services and the 1,873 Head Start staff who stand to lose their jobs. Head Start families, staff and supporters will gather at Jim Gerlach’s office to inform him of the devastating toll budget cuts will have on communities across Pennsylvania. WHAT: Head Start Stroll-In WHERE: Office of Jim Gerlach 580 Main St. Suite #4 Trappe, PA l9426 WHEN: Wednesday, February 23, 2011 1:45 pm]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-3836" href="http://pottstownherald.com/head-start-stroll-in-at-congressman-jim-gerlach%e2%80%99s-office/3834/headstart/"><img class="alignleft size-full wp-image-3836" title="headstart" src="http://pottstownherald.com/wp-content/uploads/2011/02/headstart.jpg" alt="" width="164" height="164" /></a>Montgomery County Head Start families and supporters mobilize to save funding for critical education, health and support service programs</p>
<p>The future of more than 218,000 children hangs in the balance as the largest budget cuts in Head Start&#8217;s history are being debated by members of Congress. This week, those same elected officials have left the nation’s capital and returned to Pennsylvania’s 6th district to reconnect with local constituents.</p>
<p>Montgomery County Head Start is organizing a stroll-in at Jim Gerlach’s office to protect the 8,131 Pennsylvania children who will no longer have access to comprehensive Head Start services and the 1,873 Head Start staff who stand to lose their jobs. Head Start families, staff and supporters will gather at Jim Gerlach’s office to inform him of the devastating toll budget cuts will have on communities across Pennsylvania.</p>
<p>WHAT: Head Start Stroll-In</p>
<p>WHERE:</p>
<p>Office of Jim Gerlach</p>
<p>580 Main St. Suite #4<br />
Trappe, PA l9426</p>
<p>WHEN: Wednesday, February 23, 2011 1:45 pm</p>
         ]]></content:encoded>
			<wfw:commentRss>http://pottstownherald.com/head-start-stroll-in-at-congressman-jim-gerlach%e2%80%99s-office/3834/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montgomery County Commissioners Adopt No Tax Increase Budget for 2011</title>
		<link>http://pottstownherald.com/montgomery-county-commissioners-adopt-no-tax-increase-budget-for-2011/3787/</link>
		<comments>http://pottstownherald.com/montgomery-county-commissioners-adopt-no-tax-increase-budget-for-2011/3787/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 21:22:04 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://pottstownherald.com/?p=3787</guid>
		<description><![CDATA[The Montgomery County Commissioners adopted a $403.95 million budget with no tax increase for 2011. The owner of a home assessed at $168,580, the county average, will continue to pay $454.32 for the county portion of their real estate taxes next year. The tax rate for the County portion of residents’ real estate taxes will remain 2.695 mills. A mill is $1 per $1,000 of assessed value. In fact, the 2011 budget maintains the same tax rate for four years in a row and one that is 5 percent less than homeowners were paying on the county portion of their real estate taxes in 2002. The Commissioners voted 2-1 to approve the spending plan. Commissioners Chairman Jim Matthews and Vice Chairman Joseph Hoeffel voted in favor. Commissioner Bruce L. Castor, Jr. voted against. The budget reflects a $3.75 million reduction in expenditures that was accomplished by cutting expenditures in nearly every department. The budget is funded in part through a $15.5 million fund balance appropriation.  The fund balance is essentially an emergency reserve fund that, through careful monitoring of spending and cost cutting, the County will maintain at $24.5 million in 2011.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-3789" href="http://pottstownherald.com/montgomery-county-commissioners-adopt-no-tax-increase-budget-for-2011/3787/tax/"><img class="alignleft size-medium wp-image-3789" title="tax" src="http://pottstownherald.com/wp-content/uploads/2011/01/tax-300x238.jpg" alt="" width="169" height="134" /></a>The Montgomery County Commissioners adopted a $403.95 million budget with no tax increase for 2011.</p>
<p>The owner of a home assessed at $168,580, the county average, will continue to pay $454.32 for the county portion of their real estate taxes next year.</p>
<p>The tax rate for the County portion of residents’ real estate taxes will remain 2.695 mills. A mill is $1 per $1,000 of assessed value.</p>
<p>In fact, the 2011 budget maintains the same tax rate for four years in a row and one that is 5 percent less than homeowners were paying on the county portion of their real estate taxes in 2002.</p>
<p>The Commissioners voted 2-1 to approve the spending plan. Commissioners Chairman Jim Matthews and Vice Chairman Joseph Hoeffel voted in favor. Commissioner Bruce L. Castor, Jr. voted against.</p>
<p>The budget reflects a $3.75 million reduction in expenditures that was accomplished by cutting expenditures in nearly every department.</p>
<p>The budget is funded in part through a $15.5 million fund balance appropriation.  The fund balance is essentially an emergency reserve fund that, through careful monitoring of spending and cost cutting, the County will maintain at $24.5 million in 2011.</p>
         ]]></content:encoded>
			<wfw:commentRss>http://pottstownherald.com/montgomery-county-commissioners-adopt-no-tax-increase-budget-for-2011/3787/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pennsylvania Faces Critical Shortage of Skilled Manufacturing Workers</title>
		<link>http://pottstownherald.com/pennsylvania-faces-critical-shortage-of-skilled-manufacturing-workers/3748/</link>
		<comments>http://pottstownherald.com/pennsylvania-faces-critical-shortage-of-skilled-manufacturing-workers/3748/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 18:05:57 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Skilled Workers]]></category>
		<category><![CDATA[Worker Shortage]]></category>

		<guid isPermaLink="false">http://pottstownherald.com/?p=3748</guid>
		<description><![CDATA[Pennsylvania is facing a critical shortage of skilled manufacturing workers, according to a new report released today by the Department of Labor &#38; Industry. The report, &#8220;Critical Shortages of Precision Machining and Industrial Maintenance Occupations in Pennsylvania&#8217;s Manufacturing Sector,&#8221; provides details about the manufacturing industry&#8217;s need for a skilled and highly trained workforce. There are 72,000 individuals working in precision machining and industrial maintenance occupations in Pennsylvania. The PA Center for Advanced Manufacturing Careers estimates that employers will need between 15,000 and 17,000 additional skilled workers during the next decade. &#8220;Modern manufacturing has come a long way from the oil-soaked machine shops of the past,&#8221; Deputy Secretary for Workforce Development Dr. Robert Garraty said. &#8220;Today&#8217;s employers need a workforce with the skills and specialized training necessary to operate and maintain increasingly complex, computer-controlled manufacturing systems.&#8221; Joined by Lancaster Workforce Investment Board Executive Director Scott Sheely, Operations Manager Jim Fleischer and Senior Project Manager Jim Eichelberger of Hamilton Precision Metals, Garraty emphasized the need for private-public partnerships that encourage development and delivery of training opportunities tailored to manufacturers&#8217; workforce needs. Manufacturing contributes an annual economic output of $75.5 billion, accounting for approximately 14 percent of the state&#8217;s gross product. The report [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-3750" href="http://pottstownherald.com/pennsylvania-faces-critical-shortage-of-skilled-manufacturing-workers/3748/manufacturing/"><img class="alignleft size-full wp-image-3750" title="manufacturing" src="http://pottstownherald.com/wp-content/uploads/2010/12/manufacturing.jpeg" alt="" width="214" height="236" /></a>Pennsylvania is facing a critical shortage of skilled manufacturing workers, according to a new report released today by the Department of Labor &amp; Industry.</p>
<p>The report, &#8220;Critical Shortages of Precision Machining and Industrial Maintenance Occupations in Pennsylvania&#8217;s Manufacturing Sector,&#8221; provides details about the manufacturing industry&#8217;s need for a skilled and highly trained workforce.</p>
<p>There are 72,000 individuals working in precision machining and industrial maintenance occupations in Pennsylvania. The PA Center for Advanced Manufacturing Careers estimates that employers will need between 15,000 and 17,000 additional skilled workers during the next decade.</p>
<p>&#8220;Modern manufacturing has come a long way from the oil-soaked machine shops of the past,&#8221; Deputy Secretary for Workforce Development Dr. Robert Garraty said. &#8220;Today&#8217;s employers need a workforce with the skills and specialized training necessary to operate and maintain increasingly complex, computer-controlled manufacturing systems.&#8221;</p>
<p>Joined by Lancaster Workforce Investment Board Executive Director Scott Sheely, Operations Manager Jim Fleischer and Senior Project Manager Jim Eichelberger of Hamilton Precision Metals, Garraty emphasized the need for private-public partnerships that encourage development and delivery of training opportunities tailored to manufacturers&#8217; workforce needs.</p>
<p>Manufacturing contributes an annual economic output of $75.5 billion, accounting for approximately 14 percent of the state&#8217;s gross product. The report released today provides wage and employment information for occupations critical to the continued strength of Pennsylvania manufacturing.</p>
<p>&#8220;This report lays out some of the challenges that Pennsylvania manufacturers will face over the next 10 years,&#8221; Garraty said. &#8220;It should be used to help educators, policymakers and employers address those challenges, and to help the state avert an employment crisis in this crucial industry sector.&#8221;</p>
<p>The PA Center for Advanced Manufacturing Careers is part of the Pennsylvania Workforce Investment Board – the Governor&#8217;s principal private-sector policy advisor on building a strong workforce development system aligned with state education and economic development goals.</p>
<p>The new report is available online at <a href="http://www.paworkforce.state.pa.us" target="_blank">www.paworkforce.state.pa.us</a></p>
<p>.</p>
         ]]></content:encoded>
			<wfw:commentRss>http://pottstownherald.com/pennsylvania-faces-critical-shortage-of-skilled-manufacturing-workers/3748/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pennsylvania DEP Announces Small Business Advantage Grants</title>
		<link>http://pottstownherald.com/pennsylvania-dep-announces-small-business-advantage-grants/3719/</link>
		<comments>http://pottstownherald.com/pennsylvania-dep-announces-small-business-advantage-grants/3719/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 04:47:12 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Pennsylvania Grant]]></category>
		<category><![CDATA[Small Business Grant]]></category>

		<guid isPermaLink="false">http://pottstownherald.com/?p=3719</guid>
		<description><![CDATA[HARRISBURG, Pa.,PRNewswire-USNewswire &#8212; State investments are helping Pennsylvania small-business owners continue to lower their operating costs by conserving energy and reducing pollution, Department of Environmental Protection Secretary John Hanger said today. Hanger announced that 90 small businesses across the state will receive more than $560,000 in grants through the Small Business Advantage program to reduce energy use and pollution, enabling them to become more competitive. &#8220;Small-business owners face many challenges including how to reinvest their hard-earned dollars,&#8221; said Hanger. &#8220;In recent years, a growing number of small-business owners have realized that investing in projects that reduce pollution and energy use produce immediate and long-term positive results. Owners can improve their bottom lines, allowing them to make significant investments in their own futures, and the economic and environmental future of Pennsylvania, as well.&#8221; Pennsylvania&#8217;s Small Business Advantage program provides small businesses (those with fewer than 100 employees) with 50-percent matching reimbursement grants of up to $7,500 to implement projects that will save at least 20 percent annually in pollution prevention or energy-related costs. Since 2004, the Small Business Advantage Grant program has invested $6.7 million in 1,220 small businesses. Examples of eligible projects include HVAC and boiler upgrades, high-efficiency lighting, solvent [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-3721" href="http://pottstownherald.com/pennsylvania-dep-announces-small-business-advantage-grants/3719/pa1/"><img class="alignleft size-full wp-image-3721" title="pa1" src="http://pottstownherald.com/wp-content/uploads/2010/12/pa1.jpg" alt="" width="158" height="115" /></a>HARRISBURG, Pa.,PRNewswire-USNewswire &#8212; State investments are helping Pennsylvania small-business owners continue to lower their operating costs by conserving energy and reducing pollution, Department of Environmental Protection Secretary John Hanger said today.</p>
<p>Hanger announced that 90 small businesses across the state will receive more than $560,000 in grants through the Small Business Advantage program to reduce energy use and pollution, enabling them to become more competitive.</p>
<p>&#8220;Small-business owners face many challenges including how to reinvest their hard-earned dollars,&#8221; said Hanger. &#8220;In recent years, a growing number of small-business owners have realized that investing in projects that reduce pollution and energy use produce immediate and long-term positive results. Owners can improve their bottom lines, allowing them to make significant investments in their own futures, and the economic and environmental future of Pennsylvania, as well.&#8221;</p>
<p>Pennsylvania&#8217;s Small Business Advantage program provides small businesses (those with fewer than 100 employees) with 50-percent matching reimbursement grants of up to $7,500 to implement projects that will save at least 20 percent annually in pollution prevention or energy-related costs. Since 2004, the Small Business Advantage Grant program has invested $6.7 million in 1,220 small businesses.</p>
<p>Examples of eligible projects include HVAC and boiler upgrades, high-efficiency lighting, solvent recovery and waste recycling systems, and auxiliary power units that help large trucks reduce time spent with idling engines.</p>
<p>The 90 projects in 40 counties will receive a total of $564,291 and leverage an additional $1.1 million in private investments. In the first year, they will have a cumulative savings of $521,782 in operating expenses related to reductions in energy and pollution. The savings include:</p>
<p>* 1.3 million kilowatt-hours of electricity&#8211;enough to power 130 homes;<br />
* 110,421 therms of natural gas;<br />
* 28,000 gallons of propane;<br />
* 26,000 gallons of kerosene and fuel oil; and<br />
* 40,741 gallons of diesel fuel.</p>
<p>In addition, the projects will reduce greenhouse gas emissions by nearly five million pounds, equivalent to the total energy used by 190 homes or removing 425 passenger vehicles from the roads.</p>
<p>Governor Rendell has initiated several other programs to assist small business owners. The Alternative Energy Investment Act he signed into law in July 2008, created the Small Business Energy Efficiency program, which provides a 25 percent reimbursement grant up to $25,000 to help small businesses acquire equipment or adopt processes that promote energy efficiency. The program has awarded $2.3 million to 214 small businesses.</p>
<p>The Investment Act also created the Sunshine Solar program, which reimburses small business owners and homeowners up to 35 percent of the purchase and installation costs of solar energy technology. To date, this program has allocated more than $44 million to 664 businesses to install solar energy technology. These projects will generate 59 megawatts of electricity, or enough annually to power 7,000 average homes in Pennsylvania.</p>
<p>&#8220;These financial incentives have made energy-conserving and pollution-reducing technologies more affordable to a greater number of small business owners in the state,&#8221; said Hanger. &#8220;These types of projects can make a business more productive and more profitable &#8212; a combination that is good for the company, the employees, the economy and the environment.&#8221;</p>
<p>For more information, visit <a href="http://www.depweb.state.pa.us" target="_blank">www.depweb.state.pa.us</a> or call 717-783-8411.</p>
<p>&#8230;</p>
         ]]></content:encoded>
			<wfw:commentRss>http://pottstownherald.com/pennsylvania-dep-announces-small-business-advantage-grants/3719/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three New Leases at Upland Square in Pottstown</title>
		<link>http://pottstownherald.com/three-new-leases-at-upland-square-in-pottstown/3697/</link>
		<comments>http://pottstownherald.com/three-new-leases-at-upland-square-in-pottstown/3697/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 12:21:35 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[422 Corridor]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Pottstown Real Estate]]></category>
		<category><![CDATA[Pottstown Shopping]]></category>
		<category><![CDATA[Pottstown Target]]></category>
		<category><![CDATA[Upland Square]]></category>

		<guid isPermaLink="false">http://pottstownherald.com/?p=3697</guid>
		<description><![CDATA[Three new leases have been signed at Upland Square in Pottstown, PA. Leasing efforts at Upland Square are spearheaded by Fameco principal Adam Kohler and senior sales associate Cathy Agnew. - AC Moore has signed a lease for 21,600 square feet and is expected to open in Spring 2011. - Hibachi Grill &#38; Supreme Buffet has signed a lease for 6,000 square feet and will join other restaurants, Chili&#8217;s, Pizza Hut and Subway at the shopping center. - GNC signed a lease for 1,600 square feet and will open in December of this year. Upland Square now has 90 percent occupancy. Current tenants include Target, Giant, Best Buy, Staples, LA Fitness, Bed Bath &#38; Beyond, Petco, TJ Maxx, Five Below and Famous Footwear. Upland Square is owned by joint venture partners Cedar Shopping Centers, Inc. and Tristate Ventures, LP.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-3699" href="http://pottstownherald.com/three-new-leases-at-upland-square-in-pottstown/3697/upland/"><img class="alignleft size-medium wp-image-3699" title="upland" src="http://pottstownherald.com/wp-content/uploads/2010/10/upland-300x200.jpg" alt="" width="159" height="120" /></a>Three new leases have been signed at Upland Square in Pottstown, PA. Leasing efforts at Upland Square are spearheaded by Fameco principal Adam Kohler and senior sales associate Cathy Agnew.</p>
<p>- AC Moore has signed a lease for 21,600 square feet and is expected to open in Spring 2011.</p>
<p>- Hibachi Grill &amp; Supreme Buffet has signed a lease for 6,000 square feet and will join other restaurants, Chili&#8217;s, Pizza Hut and Subway at the shopping center.</p>
<p>- GNC signed a lease for 1,600 square feet and will open in December of this year.</p>
<p>Upland Square now has 90 percent occupancy. Current tenants include Target, Giant, Best Buy, Staples, LA Fitness, Bed Bath &amp; Beyond, Petco, TJ Maxx, Five Below and Famous Footwear.</p>
<p>Upland Square is owned by joint venture partners Cedar Shopping Centers, Inc. and Tristate Ventures, LP.</p>
         ]]></content:encoded>
			<wfw:commentRss>http://pottstownherald.com/three-new-leases-at-upland-square-in-pottstown/3697/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raymour &amp; Flanigan Opens New Store in Collegeville</title>
		<link>http://pottstownherald.com/raymour-flanigan-opens-new-store-in-collegeville/3656/</link>
		<comments>http://pottstownherald.com/raymour-flanigan-opens-new-store-in-collegeville/3656/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 14:04:44 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[422 Corridor]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Collegeville Furniture Store]]></category>
		<category><![CDATA[Raymour Flanigan Collegeville]]></category>

		<guid isPermaLink="false">http://pottstownherald.com/?p=3656</guid>
		<description><![CDATA[Raymour &#38; Flanigan, the Northeast’s largest furniture retailer, opened the doors to its newest store in Collegeville, PA today. The store, located at 300-A Water Loop Drive, is the 95th location for the furniture retailer and the 18th location in the state of Pennsylvania. “We are excited to welcome the Collegeville community to our newest store,” said Robert Resnik, Vice President of Sales. “This new store represents a larger commitment to the area and will deliver an inviting atmosphere for customers to shop and view our full line of merchandise in an easy-to-navigate environment. We want to create the best possible shopping experience for our customers” said Neil Goldberg, President and CEO. The newly-constructed, 50,000 square foot building features a two-story showroom where customers can shop the retailer’s full line of products. Approximately 27 full-time and part-time associates are employed at the new location, including sales teams and customer-care representatives. About Raymour &#38; Flanigan Furniture Established in 1947, the family-owned company is headquartered in Liverpool, New York. Across its 7 state footprint, Raymour &#38; Flanigan has 86 full-line showrooms, 9 clearance centers, 13 Customer Services Centers, 4 Customer Distribution Centers and 1 main distribution center. Now the 7th largest furniture [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-3658" title="raymour" src="http://pottstownherald.com/wp-content/uploads/2010/09/raymour.jpg" alt="" width="155" height="113" />Raymour &amp; Flanigan, the Northeast’s largest furniture retailer, opened the doors to its newest store in Collegeville, PA today. The store, located at 300-A Water Loop Drive, is the 95th location for the furniture retailer and the 18th location in the state of Pennsylvania.</p>
<p>“We are excited to welcome the Collegeville community to our newest store,” said Robert Resnik, Vice President of Sales. “This new store represents a larger commitment to the area and will deliver an inviting atmosphere for customers to shop and view our full line of merchandise in an easy-to-navigate environment. We want to create the best possible shopping experience for our customers” said Neil Goldberg, President and CEO.</p>
<p>The newly-constructed, 50,000 square foot building features a two-story showroom where customers can shop the retailer’s full line of products. Approximately 27 full-time and part-time associates are employed at the new location, including sales teams and customer-care representatives.</p>
<p>About Raymour &amp; Flanigan Furniture</p>
<p>Established in 1947, the family-owned company is headquartered in Liverpool, New York. Across its 7 state footprint, Raymour &amp; Flanigan has 86 full-line showrooms, 9 clearance centers, 13 Customer Services Centers, 4 Customer Distribution Centers and 1 main distribution center.</p>
<p>Now the 7th largest furniture and bedding retailer in the U.S. (Furniture Today 5/26/09) and 5th fastest growing furniture retailer (Furniture Today 6/5/09), Raymour &amp; Flanigan continues its commitment of building the preeminent retail furniture brand in the Northeast and beyond.</p>
<p>For more information visit <a href="http://www.RaymourFlanigan.com" target="_blank">http://www.RaymourFlanigan.com</a></p>
         ]]></content:encoded>
			<wfw:commentRss>http://pottstownherald.com/raymour-flanigan-opens-new-store-in-collegeville/3656/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Without Federal Policy Action Pa Unemployment Would be Much Higher Today</title>
		<link>http://pottstownherald.com/without-federal-policy-action-pa-unemployment-would-be-much-higher-today/3614/</link>
		<comments>http://pottstownherald.com/without-federal-policy-action-pa-unemployment-would-be-much-higher-today/3614/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 14:29:31 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Pa Unemployment Rate]]></category>
		<category><![CDATA[Pennsylvania Unemployment Rate]]></category>

		<guid isPermaLink="false">http://pottstownherald.com/?p=3614</guid>
		<description><![CDATA[Absent the extraordinary federal policy actions taken in the wake of the Great Recession, Pennsylvania and the nation would be looking at double-digit unemployment rates today, according to a new report from the Keystone Research Center. Economists Alan Blinder and Mark Zandi estimate the national unemployment would now be approaching 16% without the economic policy actions of the Federal Reserve, the Bush and Obama administrations, and Congress. The effect in Pennsylvania, factoring in population growth, would be an economy roughly 690,000 jobs short of full employment and a state unemployment rate above 14%. &#8220;Our economy is a product of conscious policy choices,&#8221; said Dr. Mark Price, Labor Economist for the Keystone Research Center. &#8220;Federal policy stopped the economic free fall. And policy choices at the national and state level will powerfully shape the future health of the economy for middle-class families.&#8221; In the center&#8217;s annual State of Working Pennsylvania report, researchers note that the public debate has shifted from boosting the economy to closing the federal deficit. However, the report finds, two deficits of another kind are far more threatening to the economic recovery: a jobs deficit and a deficit in the buying power of the middle class. &#8220;The federal [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-3616" title="unemployment" src="http://pottstownherald.com/wp-content/uploads/2010/09/unemployment.jpg" alt="" width="191" height="143" />Absent the extraordinary federal policy actions taken in the wake of the Great Recession, Pennsylvania and the nation would be looking at double-digit unemployment rates today, according to a new report from the Keystone Research Center.</p>
<p>Economists Alan Blinder and Mark Zandi estimate the national unemployment would now be approaching 16% without the economic policy actions of the Federal Reserve, the Bush and Obama administrations, and Congress. The effect in Pennsylvania, factoring in population growth, would be an economy roughly 690,000 jobs short of full employment and a state unemployment rate above 14%.</p>
<p>&#8220;Our economy is a product of conscious policy choices,&#8221; said Dr. Mark Price, Labor Economist for the Keystone Research Center. &#8220;Federal policy stopped the economic free fall. And policy choices at the national and state level will powerfully shape the future health of the economy for middle-class families.&#8221;</p>
<p>In the center&#8217;s annual State of Working Pennsylvania report, researchers note that the public debate has shifted from boosting the economy to closing the federal deficit. However, the report finds, two deficits of another kind are far more threatening to the economic recovery: a jobs deficit and a deficit in the buying power of the middle class.</p>
<p>&#8220;The federal deficit is the wrong enemy,&#8221; said Dr. Stephen Herzenberg, Economist and Executive Director of the Keystone Research Center. &#8220;Our economy will recover only when we put Americans back to work and pay them a fair wage.&#8221;</p>
<p>Federal Policies Avoid Second Great Depression but Challenges Remain</p>
<p>Federal policy actions taken in the wake of the Great Recession have worked by stabilizing an economy that was on the brink after the recession took hold, the report found.</p>
<p>Before passage of the American Recovery and Reinvestment Act (ARRA) in early 2009, Pennsylvania was losing nearly 30,000 jobs per month. By contrast this year, job growth has returned to the Pennsylvania economy, which added 64,000 jobs during the first half of 2010.</p>
<p>More recently, Congress&#8217; extension of federal Medicaid assistance to the states and additional school funding to preserve teacher jobs have averted the further loss of as many as 12,000 jobs in Pennsylvania.</p>
<p>Despite the success of ARRA and other measures, Pennsylvania&#8217;s economy faces an enormous jobs deficit that requires further policy action. Current projections put the state&#8217;s unemployment rate at a high 7.2% in 2014 &#8211; a full seven years after the recession started.</p>
<p>In July, Pennsylvania was nearly 300,000 jobs short of full employment and had an unemployment rate of 9.3%.  To close this jobs deficit by July 2015, the Pennsylvania economy would have to produce 7,900 jobs a month &#8211; a rate of job growth more than three times larger than the average job growth that occurred during the last economic expansion.</p>
<p>Middle-class families are also struggling with a deficit in buying power, after decades of stagnant wages, the report found. This deficit prompted many working families to borrow against their homes or take on risky loans that helped precipitate the Great Recession. When the housing bubble burst, it took $8 trillion out of the economy, prompting massive job losses.</p>
<p>The wage deficit is a product of decades of stagnant wages for working families. In Pennsylvania, over the past 15 years, productivity grew by 43%, while the inflation-adjusted hourly wages of college- and high school-educated workers barely budged.</p>
<p>Had wage distribution remained as equal as it was in 1979, full-time, year-round workers would be earning between $2,800 and $3,750 more per year today. Two-earner, middle-class families would be making between $5,600 and $7,500 more per year &#8211; more than most Pennsylvania families pays in state and local taxes.</p>
<p>A Need to Shift Focus</p>
<p>The jobs and wage deficits pose far more immediate problems for Pennsylvania families than the federal debt and deficit, which has dominated public discourse during this election cycle, the report concludes.</p>
<p>Despite the contributions of ARRA, economic growth has stalled again in recent months and unemployment remains stubbornly high. Cuts in state and local government are reducing economic demand that much further.</p>
<p>&#8220;We have reached a moment of truth,&#8221; Dr. Price said. &#8220;Anything less than stellar employment growth over the next several years will be an unmitigated disaster for hundreds of thousands of Pennsylvania families. Our policymakers need to make averting this disaster Priority No. 1.&#8221;</p>
<p>View the full report at: <a href="http://keystoneresearch.org/sites/keystoneresearch.org/files/state-of-working-pa-2010.pdf" target="_blank">http://keystoneresearch.org/sites/keystoneresearch.org/files/state-of-working-pa-2010.pdf</a></p>
<p>The Keystone Research Center is a nonprofit, nonpartisan research organization that promotes a more prosperous and equitable Pennsylvania economy.</p>
         ]]></content:encoded>
			<wfw:commentRss>http://pottstownherald.com/without-federal-policy-action-pa-unemployment-would-be-much-higher-today/3614/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commissioners Award Two $50k Economic Development Grants</title>
		<link>http://pottstownherald.com/commissioners-award-two-50k-economic-development-grants/3497/</link>
